List of Knowledge Fight episodes
The following is a list of episodes for the Knowledge Fight podcast hosted by Dan Friesen and Jordan Holmes.
Episodes by Release Date
2017
No. | Title | Coverage
start date |
Coverage
end date |
Air date | Episode type |
---|---|---|---|---|---|
1 | 1: January 2, 2017 | January 2, 2017 | January 2, 2017 | January 7, 2017 | Present Day |
2 | 2: December 31, 1999 (Y2K) | December 31, 1999 | December 31, 1999 | January 10, 2017 | Time Travel |
3 | 3: The Secret of 2017 | January 16, 2017 | Special Edition | ||
4 | 4: Research and Stand Up | January 18, 2017 | Deep Dive | ||
5 | 5: January 19, 2017 | January 19, 2017 | January 19, 2017 | January 20, 2017 | Present Day |
6 | 6: Inauguration Speech Recap | January 23, 2017 | Present Day | ||
7 | 7: January 23-24, 2017 | January 23, 2017 | January 24, 2017 | January 26, 2017 | Present Day |
8 | 8: January 26-27, 2017 | January 26, 2017 | January 27, 2017 | February 1, 2017 | Present Day |
9 | 9: Joe Rogan Appearance | February 1, 2017 | February 1, 2017 | February 6, 2017 | Special Edition |
10 | 10: February 6, 2017 | February 6, 2017 | February 6, 2017 | February 8, 2017 | Present Day |
S001 | InfoWars Roulette #1 | February 10, 2017 | Special Edition | ||
11 | 11: February 10, 2017 | February 10, 2017 | February 10, 2017 | February 13, 2017 | Present Day |
12 | 12: Jon Rappoport | February 15, 2017 | Special Edition | ||
13 | 13: February 14, 2017 | February 14, 2017 | February 14, 2017 | February 16, 2017 | Present Day |
14 | 14: February 17, 2017 | February 17, 2017 | February 17, 2017 | February 20, 2017 | Present Day |
15 | 15: February 20-21, 2017 | February 20, 2017 | February 21, 2017 | February 22, 2017 | Present Day |
16 | 16: February 24, 2017 | February 24, 2017 | February 24, 2017 | February 27, 2017 | Present Day |
17 | 17: February 7, 2017 | February 7, 2017 | February 7, 2017 | March 1, 2017 | Present Day |
18 | 18: March 1, 2017/Super Bowl Bonus | March 1, 2017 | March 1, 2017 | March 3, 2017 | Present Day |
19 | 19: March 3, 2017 | March 3, 2017 | March 3, 2017 | March 6, 2017 | Present Day |
20 | 20: March 6 & Celebrity Cameos | March 6, 2017 | March 6, 2017 | March 13, 2017 | Present Day |
21 | 21: March 9, 2017 | March 9, 2017 | March 9, 2017 | March 14, 2017 | Present Day |
22 | 22: March 14, 2017 | March 14, 2017 | March 14, 2017 | March 16, 2017 | Present Day |
23 | 23: March 16-17, 2017 | March 16, 2017 | March 17, 2017 | March 20, 2017 | Present Day |
24 | 24: March 23, 2017 | March 23, 2017 | March 23, 2017 | March 27, 2017 | Present Day |
25 | 25: Dennis Montgomery Investigation | March 20, 2017 | March 24, 2017 | March 28, 2017 | Deep Dive, Present Day |
26 | 26: March 30 (Special Report) | March 30, 2017 | March 30, 2017 | April 3, 2017 | Special Edition |
27 | 27: March 31, 2017 | March 31, 2017 | March 31, 2017 | April 5, 2017 | Present Day |
28 | 28: How Not To Cover Alex Jones | April 10, 2017 | Deep Dive | ||
29 | 29: April 11, 2017 | April 11, 2017 | April 11, 2017 | April 12, 2017 | Present Day |
30 | 30: April 14, 2017 | April 14, 2017 | April 14, 2017 | April 17, 2017 | Present Day |
31 | 31: April 17, 2017 | April 17, 2017 | April 17, 2017 | April 20, 2017 | Special Edition |
32 | 32: April 21, 2017 | April 21, 2017 | April 21, 2017 | April 24, 2017 | Present Day |
33 | 33: April 22, 2017 | April 22, 2017 | April 22, 2017 | April 25, 2017 | Present Day |
34 | 34: April 25, 2017 | April 25, 2017 | April 25, 2017 | April 28, 2017 | Present Day |
35 | 35: Custody Press Conference | May 1, 2017 | Present Day | ||
36 | 36: June 29, 2015 | June 29, 2015 | June 29, 2015 | May 3, 2017 | Time Travel |
37 | 37: May 1, 2017 | May 1, 2017 | May 1, 2017 | May 5, 2017 | Present Day |
38 | 38: 30 Hour Marathon Coverage | May 9, 2017 | Special Edition | ||
39 | 39: Jack Posobiec...Ya Busted | May 10, 2017 | Deep Dive | ||
40 | 40: May 10, 2017 | May 10, 2017 | May 10, 2017 | May 11, 2017 | Present Day |
41 | 41: May 12, 2017 | May 12, 2017 | May 12, 2017 | May 16, 2017 | Present Day |
42 | 42: March 11, 2014 | March 11, 2014 | March 11, 2014 | May 17, 2017 | Time Travel |
S003 | Spiritual Correction | May 17, 2017 | Announcement | ||
43 | 43: May 17, 2017 | May 17, 2017 | May 17, 2017 | May 19, 2017 | Present Day |
44 | 44: May 22, 2017 | May 22, 2017 | May 22, 2017 | May 24, 2017 | Special Edition |
45 | 45: May 25, 2017 | May 25, 2017 | May 25, 2017 | May 29, 2017 | Present Day |
46 | 46: June 18, 2015 | June 18, 2015 | June 18, 2015 | May 30, 2017 | 2015 Investigation |
47 | 47: June 19-July 5, 2015 | June 19, 2015 | July 5, 2015 | May 31, 2017 | 2015 Investigation |
48 | 48: May 31, 2017 | May 31, 2017 | May 31, 2017 | June 1, 2017 | Present Day |
49 | 49: July 6-13. 2015 | July 6, 2015 | July 13, 2015 | June 5, 2017 | 2015 Investigation |
50 | 50: Bohemian Grove...Ya Busted | June 7, 2017 | Deep Dive | ||
51 | 51: June 6, 2017 | June 6, 2017 | June 6, 2017 | June 9, 2017 | Present Day |
52 | 52: July 14-21, 2015 | July 14, 2015 | July 21, 2015 | June 12, 2017 | 2015 Investigation |
53 | 53: June 12, 2017 | June 12, 2017 | June 12, 2017 | June 14, 2017 | Present Day |
54 | 54: Megyn Kelly Interview Pt. 1 | June 17, 2017 | June 17, 2017 | June 19, 2017 | InfoWars Interview |
55 | 55: Megyn Kelly Interview Pt. 2 | June 19, 2017 | InfoWars Interview | ||
56 | 56: July 22-Aug 11, 2015 | July 22, 2015 | August 11, 2015 | June 23, 2017 | 2015 Investigation |
57 | 57: August 12-16, 2015 | August 12, 2015 | August 16, 2015 | June 25, 2017 | 2015 Investigation |
58 | 58: June 23, 2017 | June 23, 2017 | June 23, 2017 | June 28, 2017 | Present Day |
59 | 59: August 17-18, 2015 | August 17, 2015 | August 18, 2015 | June 30, 2017 | 2015 Investigation |
60 | 60: Mars Colonies | July 3, 2017 | Project Camelot, Wacky Wednesday | ||
61 | 61: July 5, 2017 | July 5, 2017 | July 5, 2017 | July 6, 2017 | Present Day |
62 | 62: August 19-26, 2015 | August 19, 2015 | August 26, 2015 | July 10, 2017 | 2015 Investigation |
S004 | TWTWYTT Special | July 12, 2017 | Wacky Wednesday, Deep Dive | ||
63 | 63: July 12, 2017 | July 12, 2017 | July 12, 2017 | July 13, 2017 | Present Day |
64 | 64: Aug 27-Sep 1, 2015 | August 27, 2015 | September 1, 2015 | July 17, 2017 | 2015 Investigation |
65 | 65: September 2-4, 2015 | September 2, 2015 | September 4, 2015 | July 19, 2017 | 2015 Investigation |
66 | 66: September 6-17, 2015 | September 6, 2015 | September 17, 2015 | July 25, 2017 | 2015 Investigation |
67 | 67: Protocols of Zion | July 27, 2017 | Deep Dive | ||
68 | 68: September 19-28, 2015 | September 19, 2015 | September 28, 2015 | July 31, 2017 | 2015 Investigation |
69 | 69: August 1, 2017 | August 1, 2017 | August 1, 2017 | August 2, 2017 | Present Day |
70 | 70: Sep 29- Oct 3, 2015 | September 29, 2015 | October 3, 2015 | August 4, 2017 | 2015 Investigation |
71 | 71: August 4, 2017 | August 3, 2017 | August 4, 2017 | August 7, 2017 | Present Day |
72 | 72: August 9, 2017 | August 9, 2017 | August 9, 2017 | August 11, 2017 | Present Day |
73 | 73: August 12, 2017 | August 12, 2017 | August 12, 2017 | August 14, 2017 | Present Day |
74 | 74: October 4-6, 2015 | October 4, 2015 | October 6, 2015 | August 17, 2017 | 2015 Investigation |
75 | 75: January 7, 2011 | January 7, 2011 | January 7, 2011 | August 21, 2017 | Time Travel |
76 | 76: October 7-11, 2015 | October 7, 2015 | October 11, 2015 | August 23, 2017 | 2015 Investigation |
77 | 77: August 23, 2017 | August 23, 2017 | August 23, 2017 | August 25, 2017 | Present Day |
78 | 78: October 12-15, 2015 | October 12, 2015 | October 15, 2015 | August 30, 2017 | 2015 Investigation |
79 | 79: Meet Captain Mark Richards | September 1, 2017 | Project Camelot, Wacky Wednesday | ||
80 | 80: October 16-26, 2015 | October 16, 2015 | October 26, 2015 | September 5, 2017 | 2015 Investigation |
81 | 81: September 6-7, 2017 | September 6, 2017 | September 7, 2017 | September 8, 2017 | Present Day |
82 | 82: Oct. 27-Nov. 9, 2015 | October 27, 2015 | November 9, 2015 | September 11, 2017 | 2015 Investigation |
83 | 83: November 10-12, 2015 | November 10, 2015 | November 11, 2015 | September 18, 2017 | 2015 Investigation |
84 | 84: December 21, 2012 | December 21, 2012 | December 21, 2012 | September 20, 2017 | Time Travel |
85 | 85: September 20-21, 2017 | September 20, 2017 | September 21, 2017 | September 22, 2017 | Present Day |
86 | 86: September 22, 2017 | September 22, 2017 | September 22, 2017 | September 25, 2017 | Present Day |
S005 | The Halloween Story | September 27, 2017 | Deep Dive | ||
87 | 87: Mark Richards Revisited | September 29, 2017 | Project Camelot, Wacky Wednesday | ||
88 | 88: The 2015 Investigation Ends | December 16, 2015 | December 30, 2015 | October 2, 2017 | 2015 Investigation |
89 | 89: December 31, 2015 | December 31, 2015 | December 31, 2015 | October 9, 2017 | 2015 Investigation |
90 | 90: October 10, 2017 | October 10, 2017 | October 10, 2017 | October 11, 2017 | Present Day |
91 | 91: October 11, 2017 | October 11, 2017 | October 11, 2017 | October 16, 2017 | Present Day |
92 | 92: October 13 & 16, 2017 | October 13, 2017 | October 16, 2017 | October 17, 2017 | Present Day |
93 | 93: 2015 Investigation Last Looks | October 19, 2017 | 2015 Investigation | ||
94 | 94: October 19, 2017 | October 19, 2017 | October 19, 2017 | October 20, 2017 | Present Day |
95 | 95: Project Camelot Break | October 23, 2017 | Project Camelot, Wacky Wednesday | ||
96 | 96: October 22-23, 2017 | October 22, 2017 | October 23, 2017 | October 25, 2017 | Present Day |
97 | 97: October 25, 2017 | October 25, 2017 | October 25, 2017 | October 27, 2017 | Present Day |
98 | 98: May 2-3, 2012 | May 2, 2012 | May 3, 2012 | October 30, 2017 | Time Travel |
99 | 99: November 1, 2017 | November 1, 2017 | November 1, 2017 | November 2, 2017 | Present Day |
100 | 100: January 6-7, 2016 | January 6, 2016 | January 7, 2016 | November 6, 2017 | 2016 Investigation |
101 | 101: January 11, 2016 | January 11, 2016 | January 11, 2016 | November 13, 2017 | 2016 Investigation |
102 | 102: Alex On Russian Media | November 14, 2017 | Deep Dive | ||
103 | 103: January 17, 2016 | January 17, 2016 | January 17, 2016 | November 20, 2017 | 2016 Investigation |
104 | 104: November 20, 2017 | November 20, 2017 | November 20, 2017 | November 21, 2017 | Present Day |
105 | 105: March 18, 2014 | March 18, 2014 | March 18, 2014 | November 22, 2017 | Time Travel |
106 | 106: Drunk Special Report | November 27, 2017 | Present Day | ||
107 | 107: December 12, 2014 | December 12, 2014 | December 12, 2014 | November 29, 2017 | Time Travel |
108 | 108: November 30, 2017 | November 30, 2017 | November 30, 2017 | December 1, 2017 | Present Day |
109 | 109: December 4, 2017 | December 4, 2017 | December 4, 2017 | December 5, 2017 | Present Day |
110 | 110: December 5, 2017 | December 5, 2017 | December 5, 2017 | December 7, 2017 | Present Day |
111 | 111: January 21-22, 2016 | January 21, 2016 | January 22, 2016 | December 11, 2017 | 2016 Investigation |
112 | 112: December 15, 2017 | December 15, 2017 | December 15, 2017 | December 19, 2017 | Present Day |
113 | 113: February 21-23, 2014 | February 21, 2014 | February 23, 2014 | December 22, 2017 | Time Travel |
114 | 114: Piers Morgan Interview | January 27, 2013 | January 27, 2013 | December 31, 2017 | InfoWars Interview |
2018
2019
No. | Title | Coverage
start date |
Coverage
end date |
Air date | Episode type |
---|---|---|---|---|---|
247 | 247: Lionel | January 2, 2019 | Wacky Wednesday | ||
248 | 248: January 2, 2019 | January 2, 2019 | January 2, 2019 | January 4, 2019 | Present Day |
249 | 249: Predicting 9/11 | January 7, 2019 | Wacky Wednesday | ||
250 | 250: Remote Poisoners And Crypto Bigotry | January 9, 2019 | Project Camelot, Wacky Wednesday | ||
251 | 251: January 8, 2019 | January 8, 2019 | January 8, 2019 | January 11, 2019 | Present Day |
252 | 252: April 7-8, 2009 | April 7, 2009 | April 8, 2009 | January 15, 2019 | Tea Party Investigation |
253 | 253: January 15, 2019 | January 15, 2019 | January 15, 2019 | January 17, 2019 | Present Day |
254 | 254: April 9-10, 2009 | April 9, 2009 | April 10, 2009 | January 21, 2019 | Tea Party Investigation |
255 | 255: September 25, 2011 | September 25, 2011 | September 25, 2011 | January 23, 2019 | Time Travel |
256 | 256: January 17-23, 2019 | January 17, 2019 | January 23, 2019 | January 25, 2019 | Present Day |
257 | 257: January 25, 2019 | January 25, 2019 | January 25, 2019 | January 28, 2019 | Present Day |
258 | 258: April 12-13, 2009 | April 12, 2009 | April 13, 2009 | January 30, 2019 | Tea Party Investigation |
259 | 259: January 27-29, 2019 | January 27, 2019 | January 29, 2019 | February 1, 2019 | Present Day |
260 | 260: Aliens Need Editors | February 2, 2019 | Project Camelot, Wacky Wednesday | ||
261 | 261: February 5-6, 2019 | February 5, 2019 | February 6, 2019 | February 8, 2019 | Present Day |
262 | 262: April 14, 2009 | April 14, 2009 | April 14, 2009 | February 11, 2019 | Tea Party Investigation |
263 | 263: Jordan Takes The Wheel | February 13, 2019 | Jordan Takes the Wheel | ||
264 | 264: February 11-13, 2019 | February 11, 2019 | February 13, 2019 | February 15, 2019 | Present Day |
265 | 265: September 1, 2011 | September 1, 2011 | September 1, 2011 | February 18, 2019 | Time Travel |
266 | 266: December 14, 2012 | December 14, 2012 | December 14, 2012 | February 20, 2019 | Sandy Hook Investigation |
267 | 267: December 16, 2012 | December 16, 2012 | December 16, 2012 | February 22, 2019 | Sandy Hook Investigation |
268 | 268: December 17-18, 2012 | December 17, 2012 | December 18, 2012 | February 25, 2019 | Sandy Hook Investigation |
269 | 269: December 19, 2012 | December 19, 2012 | December 19, 2012 | February 27, 2019 | Sandy Hook Investigation |
270 | 270: The Rogan Return | March 1, 2019 | Special Edition | ||
271 | 271: The Serpent Loves Word Games | March 4, 2019 | Project Camelot, Wacky Wednesday | ||
272 | 272: December 20, 2012 | December 20, 2012 | December 20, 2012 | March 6, 2019 | Sandy Hook Investigation |
273 | 273: March 5-6, 2019 | March 5, 2019 | March 6, 2019 | March 8, 2019 | Present Day |
274 | 274: Ask Alex Anything | February 27, 2019 | February 27, 2019 | March 8, 2019 | Present Day, Special Edition |
275 | 275: December 23-31, 2012 | December 23, 2012 | December 31, 2012 | March 13, 2019 | Sandy Hook Investigation |
276 | 276: January 1-2, 2013 | January 1, 2013 | January 2, 2013 | March 15, 2019 | Sandy Hook Investigation |
277 | 277: March 15, 2019 | March 15, 2019 | March 15, 2019 | March 18, 2019 | Present Day |
278 | 278: January 3, 2013 | January 3, 2013 | January 3, 2013 | March 22, 2019 | Sandy Hook Investigation |
279 | 279: Formulaic Objections | April 3, 2019 | Formulaic Objections | ||
280 | 280: Raptor Weddings and Sardinian Spiders | April 5, 2019 | Project Camelot, Wacky Wednesday | ||
281 | 281: April 4, 2019 | April 4, 2019 | April 4, 2019 | April 8, 2019 | Present Day |
282 | 282: April 5, 2019 | April 5, 2019 | April 5, 2019 | April 10, 2019 | Present Day |
283 | 283: January 4-6, 2013 | January 4, 2013 | January 6, 2013 | April 12, 2019 | Sandy Hook Investigation |
284 | 284: April 12, 2019 | April 12, 2019 | April 12, 2019 | April 15, 2019 | Present Day, Wacky Wednesday |
285 | 285: Lil' Taste of Poland | April 17, 2019 | Deep Dive | ||
286 | 286: Wrestling With Disappointment | April 19, 2019 | InfoWars Interview | ||
287 | 287: April 15-18, 2019 | April 15, 2019 | April 18, 2019 | April 22, 2019 | Present Day |
288 | 288: January 7-9, 2013 | January 7, 2013 | January 9, 2013 | April 24, 2019 | Sandy Hook Investigation |
289 | 289: January 10-13, 2013 | January 10, 2013 | January 13, 2013 | April 26, 2019 | Sandy Hook Investigation |
290 | 290: April 25-26, 2019 | April 25, 2019 | April 26, 2019 | April 29, 2019 | Present Day |
291 | 291: Feline Contessas And Canine Capitalists | May 1, 2019 | Project Camelot, Wacky Wednesday | ||
292 | 292: January 14, 2013 | January 14, 2013 | January 14, 2013 | May 3, 2019 | Sandy Hook Investigation |
293 | 293: May 2-3, 2019 | May 2, 2019 | May 3, 2019 | May 6, 2019 | Present Day |
294 | 294: January 15-16, 2013 | January 15, 2013 | January 16, 2013 | May 10, 2019 | Sandy Hook Investigation |
295 | 295: Crossover With QAnon Anonymous | May 13, 2019 | Knowledge Fight Interview, Wacky Wednesday | ||
296 | 296: May 8, 2019 | May 8, 2019 | May 8, 2019 | May 15, 2019 | Present Day |
297 | 297: January 17-18, 2013 | January 17, 2013 | January 18, 2013 | May 17, 2019 | Sandy Hook Investigation |
298 | 298: January 20-23, 2013 | January 20, 2013 | January 23, 2013 | May 20, 2019 | Sandy Hook Investigation |
299 | 299: May 17-20, 2019 | May 17, 2019 | May 20, 2019 | May 22, 2019 | Present Day |
300 | 300: May 21-22, 2019 | May 21, 2019 | May 22, 2019 | May 24, 2019 | Present Day |
301 | 301: January 24-28, 2013 | January 24, 2013 | January 28, 2013 | May 27, 2019 | Sandy Hook Investigation |
302 | 302: Discernment Overload | May 29, 2019 | Project Camelot, Wacky Wednesday | ||
303 | 303: January 29-31, 2013 | January 29, 2013 | January 31, 2013 | May 31, 2019 | Sandy Hook Investigation |
304 | 304: May 30-31, 2019 | May 30, 2019 | May 31, 2019 | June 3, 2019 | Present Day |
305 | 305: February 1, 2013 | February 1, 2013 | February 1, 2013 | June 5, 2019 | Sandy Hook Investigation |
306 | 306: June 4-5, 2019 | June 4, 2019 | June 5, 2019 | June 7, 2019 | Present Day |
307 | 307: February 3-5, 2013 | February 3, 2013 | February 5, 2013 | June 10, 2019 | Sandy Hook Investigation |
308 | 308: February 6-8, 2013 | February 6, 2013 | February 8, 2013 | June 12, 2019 | Sandy Hook Investigation |
309 | 309: June 10-11, 2019 | June 10, 2019 | June 11, 2019 | June 14, 2019 | Present Day |
310 | 310: June 13-14, 2019 | June 13, 2019 | June 14, 2019 | June 17, 2019 | Present Day |
311 | 311: June 17-19, 2019 | June 17, 2019 | June 19, 2019 | June 21, 2019 | Present Day |
312 | 312: February 10-13, 2013 | February 10, 2013 | February 13, 2013 | June 24, 2019 | Sandy Hook Investigation |
313 | 313: June 23-24, 2019 | June 23, 2019 | June 24, 2019 | June 26, 2019 | Present Day |
314 | 314: February 14-15, 2013 | February 14, 2013 | February 15, 2013 | June 28, 2019 | Sandy Hook Investigation |
315 | 315: February 17-18, 2013 | February 17, 2013 | February 18, 2013 | July 1, 2019 | Sandy Hook Investigation |
316 | 316: July 1, 2019 | July 1, 2019 | July 1, 2019 | July 3, 2019 | Present Day |
317 | 317: February 19-20, 2013 | February 19, 2013 | February 20, 2013 | July 5, 2019 | Sandy Hook Investigation |
318 | 318: July 5, 2019 | July 5, 2019 | July 5, 2019 | July 8, 2019 | Present Day |
319 | 319: July 7-8, 2019 | July 8, 2019 | July 9, 2019 | July 10, 2019 | Present Day |
320 | 320: February 21-22, 2013 | February 21, 2013 | February 23, 2013 | July 12, 2019 | Sandy Hook Investigation |
321 | 321: February 24-26, 2013 | February 24, 2013 | February 26, 2013 | July 15, 2019 | Sandy Hook Investigation |
322 | 322: July 16-17, 2019 | July 16, 2019 | July 17, 2019 | July 19, 2019 | Present Day |
323 | 323: July 19, 2019 | July 19, 2019 | July 19, 2019 | July 22, 2019 | Present Day |
324 | 324: Bilderberg Speeches | June 9, 2013 | June 6, 2013 | July 26, 2019 | Time Travel, Wacky Wednesday |
325 | 325: Feb. 27-Mar. 10, 2013 | February 27, 2013 | March 10, 2013 | July 29, 2019 | Sandy Hook Investigation |
326 | 326: July 26-29, 2019 | July 26, 2019 | July 29, 2019 | July 31, 2019 | Present Day |
327 | 327: July 31, 2019 | July 31, 2019 | July 31, 2019 | August 2, 2019 | Present Day |
328 | 328: March 11-12, 2013 | March 11, 2013 | March 12, 2013 | August 5, 2019 | Sandy Hook Investigation |
329 | 329: August 4-5, 2019 | August 4, 2019 | August 5, 2019 | August 7, 2019 | Present Day |
330 | 330: Magic Coins And Sheep Nations | August 9, 2019 | Wacky Wednesday | ||
331 | 331: March 13-14, 2013 | March 13, 2013 | March 14, 2013 | August 12, 2019 | Sandy Hook Investigation |
332 | 332: Anunnaki Stasis and Emerald Treaties | August 14, 2019 | Project Camelot, Wacky Wednesday | ||
333 | 333: August 16, 2019 | August 16, 2019 | August 16, 2019 | August 21, 2019 | Present Day |
334 | 334: August 21-22, 2019 | August 21, 2019 | August 22, 2019 | August 23, 2019 | Present Day |
335 | 335: March 15-22, 2013 | March 15, 2013 | March 22, 2013 | August 25, 2019 | Sandy Hook Investigation |
336 | 336: March 24-26, 2013 | March 24, 2013 | March 26, 2013 | August 28, 2019 | Sandy Hook Investigation |
337 | 337: August 28-29, 2019 | August 28, 2019 | August 29, 2019 | August 30, 2019 | Present Day |
338 | 338: March 27-28, 2013 | March 27, 2013 | March 28, 2013 | September 2, 2019 | Sandy Hook Investigation |
339 | 339: March 29-April 1, 2013 | March 29, 2013 | April 1, 2013 | September 4, 2019 | Sandy Hook Investigation |
340 | 340: All About Steve | September 6, 2019 | Deep Dive | ||
341 | 341: September 5, 2019 | September 5, 2019 | September 5, 2019 | September 9, 2019 | Present Day |
342 | 342: September 6-11, 2019 | September 6, 2019 | September 11, 2019 | September 13, 2019 | Present Day |
343 | 343: April 3-8, 2013 | April 3, 2013 | April 8, 2013 | September 16, 2019 | Sandy Hook Investigation |
344 | 344: April 9-10, 2013 | April 9, 2013 | April 10, 2013 | September 18, 2019 | Sandy Hook Investigation |
345 | 345: September 19, 2019 | September 19, 2019 | September 19, 2019 | September 20, 2019 | Present Day |
346 | 346: April 11-14, 2013 | April 11, 2013 | April 13, 2013 | September 23, 2019 | Sandy Hook Investigation |
347 | 347: September 23, 2019 | September 23, 2019 | September 23, 2019 | September 25, 2019 | Present Day |
348 | 348: September 24-25, 2019 | September 24, 2019 | September 25, 2019 | September 27, 2019 | Present Day |
349 | 349: April 15-16, 2013 | April 15, 2013 | April 16, 2013 | September 30, 2019 | Sandy Hook Investigation |
350 | 350: September 29-30, 2019 | September 29, 2019 | September 30, 2019 | October 2, 2019 | Present Day |
351 | 351: Jordan Takes The Wheel 2 | October 4, 2019 | Jordan Takes the Wheel | ||
352 | 352: April 17, 2013 | April 17, 2013 | April 17, 2013 | October 7, 2019 | Sandy Hook Investigation |
353 | 353: Mark Richards Pt. 11 | October 9, 2019 | Project Camelot, Wacky Wednesday | ||
354 | 354: October 8-9, 2019 | October 8, 2019 | October 9, 2019 | October 11, 2019 | Present Day |
355 | 355: April 18, 2013 | April 18, 2013 | April 18, 2013 | October 14, 2019 | Sandy Hook Investigation |
356 | 356: October 11, 2019 | October 11, 2019 | October 11, 2019 | October 16, 2019 | Present Day |
357 | 357: October 16, 2019 | October 16, 2019 | October 16, 2019 | October 18, 2019 | Present Day |
358 | 358: October 18, 2019 | October 18, 2019 | October 18, 2019 | October 21, 2019 | Present Day |
359 | 359: It's All Legs | October 23, 2019 | Wacky Wednesday | ||
360 | 360: October 23, 2019 | October 23, 2019 | October 23, 2019 | October 25, 2019 | Present Day |
361 | 361: April 19, 2013 | April 19, 2013 | April 19, 2013 | October 28, 2019 | Sandy Hook Investigation |
362 | 362: There Is No Mermaid | October 30, 2019 | Wacky Wednesday | ||
363 | 363: October 30, 2019 | October 30, 2019 | October 30, 2019 | November 1, 2019 | Present Day |
364 | 364: April 21-22, 2013 | April 22, 2013 | April 23, 2013 | November 4, 2019 | Sandy Hook Investigation |
365 | 365: She Doesn't Do Politics | November 6, 2019 | Wacky Wednesday | ||
366 | 366: November 5-6, 2019 | November 5, 2019 | November 6, 2019 | November 8, 2019 | Present Day |
367 | 367: April 23, 2013 | April 23, 2013 | April 23, 2013 | November 11, 2019 | Sandy Hook Investigation |
368 | 368: November 11-12, 2019 | November 11, 2019 | November 12, 2019 | November 13, 2019 | Present Day |
369 | 369: November 13, 2019 | November 13, 2019 | November 13, 2019 | November 15, 2019 | Present Day |
370 | 370: November 14-15, 2019 | November 14, 2019 | November 15, 2019 | November 18, 2019 | Present Day |
371 | 371: Canonical Space Weirdness | November 20, 2019 | Wacky Wednesday | ||
372 | 372: November 20-21, 2019 | November 20, 2019 | November 21, 2019 | November 22, 2019 | Present Day |
373 | 373: April 24, 2013 | April 24, 2013 | April 24, 2013 | November 25, 2019 | Sandy Hook Investigation |
374 | 374: November 25, 2019 | November 25, 2019 | November 25, 2019 | November 27, 2019 | Present Day |
375 | 375: November 29, 2019 | November 29, 2019 | November 29, 2019 | December 2, 2019 | Present Day |
376 | 376: December 3-5, 2019 | December 3, 2019 | December 5, 2019 | December 10, 2019 | Present Day |
377 | 377: December 6-10, 2019 | December 6, 2019 | December 10, 2019 | December 12, 2019 | Present Day |
378 | 378: Formulaic Objections Part 2 | December 16, 2019 | Formulaic Objections | ||
379 | 379: December 13-16, 2019 | December 13, 2019 | December 16, 2019 | December 18, 2019 | Present Day |
380 | 380: December 19-20, 2019 | December 19, 2019 | December 20, 2019 | December 23, 2019 | Present Day |
381 | 381: Making It Big With Silent Weapons | December 25, 2019 | Wacky Wednesday | ||
382 | 382: December 23-27, 2019 | December 23, 2019 | December 27, 2019 | December 30, 2019 | Present Day |
2020
No. | Title | Coverage
start date |
Coverage
end date |
Air date | Episode type |
---|---|---|---|---|---|
383 | 383: December 31, 2019 | December 31, 2019 | December 31, 2019 | January 1, 2020 | Present Day |
384 | 384: January 3, 2020 | January 3, 2020 | January 3, 2020 | January 6, 2020 | Present Day |
385 | 385: January 6, 2020 | January 6, 2020 | January 6, 2020 | January 8, 2020 | Present Day |
386 | 386: January 8, 2020 | January 8, 2020 | January 8, 2020 | January 10, 2020 | Present Day |
387 | 387: May 13, 2014 | May 13, 2014 | May 13, 2014 | January 13, 2020 | Sandy Hook Investigation |
388 | 388: January 12-13, 2020 | January 12, 2020 | January 13, 2020 | January 15, 2020 | Present Day |
389 | 389: January 15-17, 2020 | January 15, 2020 | January 17, 2020 | January 20, 2020 | Present Day |
390 | 390: Grab Bag Minisode | January 22, 2020 | Present Day, Wacky Wednesday | ||
391 | 391: January 22, 2020 | January 22, 2020 | January 22, 2020 | January 24, 2020 | Present Day |
392 | 392: January 24, 2020 | January 24, 2020 | January 24, 2020 | January 27, 2020 | Present Day |
393 | 393: January 28, 2020 | January 28, 2020 | January 28, 2020 | January 29, 2020 | Present Day |
394 | 394: January 31, 2020 | January 31, 2020 | January 31, 2020 | February 3, 2020 | Present Day |
395 | 395: Ghosts Of Caucuses Past | January 3, 2012 | January 3, 2012 | February 5, 2020 | Time Travel |
396 | 396: February 6, 2020 | February 6, 2020 | February 6, 2020 | February 7, 2020 | Present Day |
397 | 397: February 7-8, 2020 | February 7, 2020 | February 8, 2020 | February 10, 2020 | Present Day |
398 | 398: February 9-10, 2020 | February 9, 2020 | February 10, 2020 | February 12, 2020 | Present Day |
399 | 399: February 12-14, 2020 | February 12, 2020 | February 14, 2020 | February 17, 2020 | Present Day |
400 | 400: One Out Of Five Seems High | February 19, 2020 | Wacky Wednesday | ||
401 | 401: Formulaic Objections Part 3 | February 21, 2020 | Formulaic Objections | ||
402 | 402: February 20, 2020 | February 20, 2020 | February 20, 2020 | February 24, 2020 | Present Day |
403 | 403: February 24, 2020 | February 24, 2020 | February 24, 2020 | February 26, 2020 | Present Day |
404 | 404: Mr. Jones Goes To CPAC | March 2, 2020 | Present Day | ||
