RainbowBatch Entities/D: Difference between revisions
From Knowledge Fight Wiki
RainbowBatch (talk | contribs) m RainbowBatch update |
RainbowBatch (talk | contribs) m RainbowBatch update |
||
| Line 144: | Line 144: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |18 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 170: | Line 170: | ||
*[[1011: January 28, 2025]] (via ElevenLabs Scribe) | *[[1011: January 28, 2025]] (via ElevenLabs Scribe) | ||
*[[1015: February 2, 2025]] (via ElevenLabs Scribe) | *[[1015: February 2, 2025]] (via ElevenLabs Scribe) | ||
*[[1020: February 7, 2025]] (via ElevenLabs Scribe) | |||
*[[1021: February 9-10, 2025]] (via ElevenLabs Scribe) | |||
*[[1022: February 27, 2025]] (via ElevenLabs Scribe) | |||
|} | |} | ||
| Line 348: | Line 351: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |197 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 410: | Line 413: | ||
*[[893: January 25, 2024]] (via AutoSub, OpenAI Whisper) | *[[893: January 25, 2024]] (via AutoSub, OpenAI Whisper) | ||
*[[904: February 23, 2024]] (via AutoSub, OpenAI Whisper) | *[[904: February 23, 2024]] (via AutoSub, OpenAI Whisper) | ||
*[[1022: February 27, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
|} | |} | ||
| Line 1,057: | Line 1,061: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |396 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 1,105: | Line 1,109: | ||
*[[602: Sandy Hook Response]] (via otter.ai, OpenAI Whisper) | *[[602: Sandy Hook Response]] (via otter.ai, OpenAI Whisper) | ||
*[[641: Formulaic Objections Part 4]] (via OpenAI Whisper, Wiki Page) | *[[641: Formulaic Objections Part 4]] (via OpenAI Whisper, Wiki Page) | ||
*[[660: February 11, 2014]] (via OpenAI Whisper) | *[[660: February 11, 2014]] (via OpenAI Whisper, Wiki Page) | ||
*[[668: April 8, 2022]] (via OpenAI Whisper) | *[[668: April 8, 2022]] (via OpenAI Whisper, Wiki Page) | ||
*[[685: Formulaic Objections Part 7]] (via OpenAI Whisper) | *[[685: Formulaic Objections Part 7]] (via OpenAI Whisper) | ||
*[[705: The Knowledge Fight Battle Kitchen]] (via OpenAI Whisper) | *[[705: The Knowledge Fight Battle Kitchen]] (via OpenAI Whisper, Wiki Page) | ||
*[[714: Trial Recap, Part 1]] (via Welder, OpenAI Whisper) | *[[714: Trial Recap, Part 1]] (via Welder, OpenAI Whisper) | ||
*[[738: Taking a Powder With Chowder]] (via OpenAI Whisper) | *[[738: Taking a Powder With Chowder]] (via OpenAI Whisper) | ||
| Line 2,767: | Line 2,771: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |9 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 3,668: | Line 3,672: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |65 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 3,695: | Line 3,699: | ||
*[[463: July 28-30, 2020]] (via OpenAI Whisper) | *[[463: July 28-30, 2020]] (via OpenAI Whisper) | ||
*[[641: Formulaic Objections Part 4]] (via OpenAI Whisper) | *[[641: Formulaic Objections Part 4]] (via OpenAI Whisper) | ||
*[[685: Formulaic Objections Part 7]] (via OpenAI Whisper) | *[[685: Formulaic Objections Part 7]] (via OpenAI Whisper, Wiki Page) | ||
*[[718: August 21-22, 2022]] (via OpenAI Whisper) | *[[718: August 21-22, 2022]] (via OpenAI Whisper) | ||
*[[784: August 9, 2013 (Live)]] (via OpenAI Whisper) | *[[784: August 9, 2013 (Live)]] (via OpenAI Whisper) | ||
| Line 3,838: | Line 3,842: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |9 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 3,852: | Line 3,856: | ||
*[[419: Disease Denial and Vampire Affirmation]] (via AutoSub, OpenAI Whisper) | *[[419: Disease Denial and Vampire Affirmation]] (via AutoSub, OpenAI Whisper) | ||
*[[924: May 3, 2024]] (via AutoSub, OpenAI Whisper) | *[[924: May 3, 2024]] (via AutoSub, OpenAI Whisper) | ||
*[[1021: February 9-10, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
|} | |} | ||
| Line 3,889: | Line 3,894: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |131 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 3,941: | Line 3,946: | ||
*[[1000: January 20, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1000: January 20, 2025]] (via AutoSub, ElevenLabs Scribe) | ||
*[[1009: January 26, 2025]] (via ElevenLabs Scribe) | *[[1009: January 26, 2025]] (via ElevenLabs Scribe) | ||
*[[1021: February 9-10, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
*[[1022: February 27, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
|} | |||
==Darth Vaders== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|LAW, PERSON | |||
|- | |||
|'''Total Count:''' | |||
|2 | |||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'Darth Vaders' | |||
*'the Darth Vaders' | |||
|- | |||
|'''Sources:''' | |||
| | |||
*[[945: July 15, 2024]] (via OpenAI Whisper) | |||
*[[1021: February 9-10, 2025]] (via ElevenLabs Scribe) | |||
|} | |} | ||
| Line 4,503: | Line 4,536: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |168 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 4,549: | Line 4,582: | ||
*[[656: March 5, 2022]] (via AutoSub, OpenAI Whisper) | *[[656: March 5, 2022]] (via AutoSub, OpenAI Whisper) | ||
*[[709: 2 Dan's 2 War]] (via AutoSub, OpenAI Whisper) | *[[709: 2 Dan's 2 War]] (via AutoSub, OpenAI Whisper) | ||
*[[713: Chatting With Becca Lewis]] (via AutoSub, OpenAI Whisper) | *[[713: Chatting With Becca Lewis]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[752: Ye Took A Dip In The Pool]] (via AutoSub, otter.ai, OpenAI Whisper, Wiki Page) | *[[752: Ye Took A Dip In The Pool]] (via AutoSub, otter.ai, OpenAI Whisper, Wiki Page) | ||
*[[781: Chatting With Will Sommer]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[781: Chatting With Will Sommer]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
| Line 4,855: | Line 4,888: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |99 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 4,867: | Line 4,900: | ||
| | | | ||
*[[7: January 23-24, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[7: January 23-24, 2017]] (via AutoSub, otter.ai, OpenAI Whisper, Wiki Page) | ||
*[[18: March 1, 2017/Super Bowl Bonus]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[18: March 1, 2017/Super Bowl Bonus]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[26: March 30 (Special Report)]] (via otter.ai, OpenAI Whisper) | *[[26: March 30 (Special Report)]] (via otter.ai, OpenAI Whisper) | ||
| Line 5,633: | Line 5,666: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |240 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 5,666: | Line 5,699: | ||
*[[609: October 20, 2021]] (via AutoSub, OpenAI Whisper) | *[[609: October 20, 2021]] (via AutoSub, OpenAI Whisper) | ||
*[[1011: January 28, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1011: January 28, 2025]] (via AutoSub, ElevenLabs Scribe) | ||
*[[1015: February 2, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | *[[1015: February 2, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper, Wiki Page) | ||
*[[InfoWars Roulette 2|InfoWars Roulette #2]] (via AutoSub) | *[[InfoWars Roulette 2|InfoWars Roulette #2]] (via AutoSub) | ||
| Line 5,740: | Line 5,773: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |865 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 5,826: | Line 5,859: | ||
*[[651: February 18, 2022]] (via AutoSub, Wiki Page) | *[[651: February 18, 2022]] (via AutoSub, Wiki Page) | ||
*[[656: March 5, 2022]] (via AutoSub) | *[[656: March 5, 2022]] (via AutoSub) | ||
*[[657: Chatting With Elizabeth Williamson]] (via AutoSub, OpenAI Whisper) | *[[657: Chatting With Elizabeth Williamson]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[660: February 11, 2014]] (via AutoSub, OpenAI Whisper, Wiki Page) | *[[660: February 11, 2014]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[663: July 24, 2003]] (via OpenAI Whisper) | *[[663: July 24, 2003]] (via OpenAI Whisper) | ||
| Line 5,834: | Line 5,867: | ||
*[[700: July 6, 2022]] (via OpenAI Whisper) | *[[700: July 6, 2022]] (via OpenAI Whisper) | ||
*[[701: June 23, 2004]] (via AutoSub, OpenAI Whisper) | *[[701: June 23, 2004]] (via AutoSub, OpenAI Whisper) | ||
*[[709: 2 Dan's 2 War]] (via AutoSub, OpenAI Whisper) | *[[709: 2 Dan's 2 War]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[735: October 12, 2022]] (via AutoSub, FoulEdgeKnight-edited, otter.ai, Wiki Page) | *[[735: October 12, 2022]] (via AutoSub, FoulEdgeKnight-edited, otter.ai, Wiki Page) | ||
*[[736: Reflections on a Verdict]] (via AutoSub, FoulEdgeKnight-edited, otter.ai, OpenAI Whisper) | *[[736: Reflections on a Verdict]] (via AutoSub, FoulEdgeKnight-edited, otter.ai, OpenAI Whisper) | ||
| Line 6,145: | Line 6,178: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |92 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 6,207: | Line 6,240: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |1277 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 6,230: | Line 6,263: | ||
*Tucker Carlson (via Wiki Page) | *Tucker Carlson (via Wiki Page) | ||
*[[3: The Secret of 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[3: The Secret of 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[5: January 19, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[5: January 19, 2017]] (via AutoSub, otter.ai, OpenAI Whisper, Wiki Page) | ||
*[[6: Inauguration Speech Recap]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[6: Inauguration Speech Recap]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[8: January 26-27, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[8: January 26-27, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
| Line 6,236: | Line 6,269: | ||
*[[11: February 10, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[11: February 10, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[12: Jon Rappoport]] (via otter.ai, OpenAI Whisper) | *[[12: Jon Rappoport]] (via otter.ai, OpenAI Whisper) | ||
*[[13: February 14, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[13: February 14, 2017]] (via AutoSub, otter.ai, OpenAI Whisper, Wiki Page) | ||
*[[15: February 20-21, 2017]] (via otter.ai, OpenAI Whisper) | *[[15: February 20-21, 2017]] (via otter.ai, OpenAI Whisper) | ||
*[[16: February 24, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[16: February 24, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
| Line 6,242: | Line 6,275: | ||
*[[24: March 23, 2017]] (via AutoSub, OpenAI Whisper) | *[[24: March 23, 2017]] (via AutoSub, OpenAI Whisper) | ||
*[[25: Dennis Montgomery Investigation]] (via FoulEdgeKnight-edited, otter.ai, OpenAI Whisper) | *[[25: Dennis Montgomery Investigation]] (via FoulEdgeKnight-edited, otter.ai, OpenAI Whisper) | ||
*[[27: March 31, 2017]] (via AutoSub, otter.ai) | *[[27: March 31, 2017]] (via AutoSub, otter.ai, Wiki Page) | ||
*[[29: April 11, 2017]] (via otter.ai, OpenAI Whisper) | *[[29: April 11, 2017]] (via otter.ai, OpenAI Whisper) | ||
*[[31: April 17, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[31: April 17, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
| Line 6,248: | Line 6,281: | ||
*[[34: April 25, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[34: April 25, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[36: June 29, 2015]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[36: June 29, 2015]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[38: 30 Hour Marathon Coverage]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[38: 30 Hour Marathon Coverage]] (via AutoSub, otter.ai, OpenAI Whisper, Wiki Page) | ||
*[[42: March 11, 2014]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[42: March 11, 2014]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[44: May 22, 2017]] (via AutoSub, otter.ai, OpenAI Whisper, Wiki Page) | *[[44: May 22, 2017]] (via AutoSub, otter.ai, OpenAI Whisper, Wiki Page) | ||
| Line 6,280: | Line 6,313: | ||
*[[100: January 6-7, 2016]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[100: January 6-7, 2016]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[101: January 11, 2016]] (via AutoSub, OpenAI Whisper) | *[[101: January 11, 2016]] (via AutoSub, OpenAI Whisper) | ||
*[[103: January 17, 2016]] (via AutoSub, OpenAI Whisper) | *[[103: January 17, 2016]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[106: Drunk Special Report]] (via OpenAI Whisper) | *[[106: Drunk Special Report]] (via OpenAI Whisper) | ||
*[[107: December 12, 2014]] (via OpenAI Whisper) | *[[107: December 12, 2014]] (via OpenAI Whisper) | ||
| Line 6,286: | Line 6,319: | ||
*[[120: January 27, 2016]] (via AutoSub, OpenAI Whisper) | *[[120: January 27, 2016]] (via AutoSub, OpenAI Whisper) | ||
*[[122 LIVE: March 1-2, 2012]] (via AutoSub, OpenAI Whisper) | *[[122 LIVE: March 1-2, 2012]] (via AutoSub, OpenAI Whisper) | ||
*[[124: March 23, 2008]] (via AutoSub, OpenAI Whisper) | *[[124: March 23, 2008]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[133: Operation Paul Revere]] (via AutoSub, OpenAI Whisper) | *[[133: Operation Paul Revere]] (via AutoSub, OpenAI Whisper) | ||
*[[135: The Wikileaks Press Conference]] (via OpenAI Whisper) | *[[135: The Wikileaks Press Conference]] (via OpenAI Whisper) | ||
| Line 6,400: | Line 6,433: | ||
*[[642: January 24, 2022]] (via OpenAI Whisper) | *[[642: January 24, 2022]] (via OpenAI Whisper) | ||
*[[656: March 5, 2022]] (via AutoSub) | *[[656: March 5, 2022]] (via AutoSub) | ||
*[[657: Chatting With Elizabeth Williamson]] (via AutoSub, OpenAI Whisper) | *[[657: Chatting With Elizabeth Williamson]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[667: July 25, 2003]] (via AutoSub, OpenAI Whisper) | *[[667: July 25, 2003]] (via AutoSub, OpenAI Whisper) | ||
*[[675: April 25, 2022]] (via AutoSub, OpenAI Whisper) | *[[675: April 25, 2022]] (via AutoSub, OpenAI Whisper) | ||
*[[685: Formulaic Objections Part 7]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[685: Formulaic Objections Part 7]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[696: June 24, 2022]] (via OpenAI Whisper) | *[[696: June 24, 2022]] (via OpenAI Whisper, Wiki Page) | ||
*[[700: July 6, 2022]] (via OpenAI Whisper) | *[[700: July 6, 2022]] (via OpenAI Whisper) | ||
*[[714: Trial Recap, Part 1]] (via AutoSub, otter.ai, Welder, OpenAI Whisper) | *[[714: Trial Recap, Part 1]] (via AutoSub, otter.ai, Welder, OpenAI Whisper) | ||
| Line 6,417: | Line 6,450: | ||
*[[756: December 5, 2003]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[756: December 5, 2003]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[775: Fireside Chatting]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[775: Fireside Chatting]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[784: August 9, 2013 (Live)]] (via AutoSub, OpenAI Whisper) | *[[784: August 9, 2013 (Live)]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[830: July 16, 2023]] (via AutoSub) | *[[830: July 16, 2023]] (via AutoSub) | ||
*[[845: September 2, 2023]] (via AutoSub, OpenAI Whisper, Wiki Page) | *[[845: September 2, 2023]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
| Line 6,582: | Line 6,615: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |108 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 6,612: | Line 6,645: | ||
*[[967: Tucker, The Man And His Live Show]] (via AutoSub, OpenAI Whisper) | *[[967: Tucker, The Man And His Live Show]] (via AutoSub, OpenAI Whisper) | ||
*[[Doing Dune: Dune (1984)]] (via AutoSub, OpenAI Whisper, Wiki Page) | *[[Doing Dune: Dune (1984)]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[Doing Dune: Part 1]] (via AutoSub, OpenAI Whisper) | *[[Doing Dune: Part 1]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
|} | |} | ||
| Line 8,268: | Line 8,301: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |32 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 8,295: | Line 8,328: | ||
*[[981: November 14, 2024]] (via ElevenLabs Scribe) | *[[981: November 14, 2024]] (via ElevenLabs Scribe) | ||
*[[1012: January 29, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1012: January 29, 2025]] (via AutoSub, ElevenLabs Scribe) | ||
*[[1021: February 9-10, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
|} | |} | ||
| Line 8,799: | Line 8,833: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |57 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 8,862: | Line 8,896: | ||
*[[1013: January 30, 2025]] (via ElevenLabs Scribe) | *[[1013: January 30, 2025]] (via ElevenLabs Scribe) | ||
*[[1016: February 3, 2025]] (via AutoSub) | *[[1016: February 3, 2025]] (via AutoSub) | ||
*[[1022: February 27, 2025]] (via ElevenLabs Scribe) | |||
|} | |} | ||
| Line 9,581: | Line 9,616: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |57 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 9,631: | Line 9,666: | ||
*[[993: December 27, 2024]] (via AutoSub, ElevenLabs Scribe) | *[[993: December 27, 2024]] (via AutoSub, ElevenLabs Scribe) | ||
*[[1014: January 31, 2025]] (via ElevenLabs Scribe) | *[[1014: January 31, 2025]] (via ElevenLabs Scribe) | ||
*[[1019: February 6, 2025]] (via ElevenLabs Scribe) | |||
|} | |} | ||
| Line 9,643: | Line 9,679: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |809 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 9,973: | Line 10,009: | ||
*[[1012: January 29, 2025]] (via AutoSub) | *[[1012: January 29, 2025]] (via AutoSub) | ||
*[[1015: February 2, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | *[[1015: February 2, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1019: February 6, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
*[[1020: February 7, 2025]] (via ElevenLabs Scribe) | |||
*[[Spiritual Correction]] (via AutoSub, OpenAI Whisper) | *[[Spiritual Correction]] (via AutoSub, OpenAI Whisper) | ||
| Line 10,128: | Line 10,166: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |524 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 10,362: | Line 10,400: | ||
*[[1014: January 31, 2025]] (via ElevenLabs Scribe) | *[[1014: January 31, 2025]] (via ElevenLabs Scribe) | ||
*[[1015: February 2, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | *[[1015: February 2, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1019: February 6, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
*[[1020: February 7, 2025]] (via ElevenLabs Scribe) | |||
|} | |} | ||
| Line 10,406: | Line 10,446: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |15 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 10,426: | Line 10,466: | ||
*[[932: June 2-6, 2024]] (via AutoSub, OpenAI Whisper) | *[[932: June 2-6, 2024]] (via AutoSub, OpenAI Whisper) | ||
*[[994: December 31, 2024]] (via AutoSub, ElevenLabs Scribe) | *[[994: December 31, 2024]] (via AutoSub, ElevenLabs Scribe) | ||
*[[1022: February 27, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
|} | |} | ||
| Line 10,772: | Line 10,813: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |73 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 10,805: | Line 10,846: | ||
*[[715: Trial Recap, Part 2]] (via AutoSub, otter.ai, Welder, OpenAI Whisper) | *[[715: Trial Recap, Part 2]] (via AutoSub, otter.ai, Welder, OpenAI Whisper) | ||
*[[811: February 24, 2004]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[811: February 24, 2004]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[977: October 25-28, 2024]] (via AutoSub, ElevenLabs Scribe) | *[[977: October 25-28, 2024]] (via AutoSub, ElevenLabs Scribe, Wiki Page) | ||
|} | |} | ||
| Line 10,818: | Line 10,859: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |328 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 10,835: | Line 10,876: | ||
*Joe Arpaio (via Wiki Page) | *Joe Arpaio (via Wiki Page) | ||
*[[25: Dennis Montgomery Investigation]] (via AutoSub, FoulEdgeKnight-edited, otter.ai, OpenAI Whisper, Wiki Page) | *[[25: Dennis Montgomery Investigation]] (via AutoSub, FoulEdgeKnight-edited, otter.ai, OpenAI Whisper, Wiki Page) | ||
*[[26: March 30 (Special Report)]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[26: March 30 (Special Report)]] (via AutoSub, otter.ai, OpenAI Whisper, Wiki Page) | ||
*[[28: How Not To Cover Alex Jones]] (via otter.ai, OpenAI Whisper) | *[[28: How Not To Cover Alex Jones]] (via otter.ai, OpenAI Whisper) | ||
*[[60: Mars Colonies]] (via AutoSub) | *[[60: Mars Colonies]] (via AutoSub) | ||
| Line 10,913: | Line 10,954: | ||
*[[460: Donk's Dojo]] (via OpenAI Whisper) | *[[460: Donk's Dojo]] (via OpenAI Whisper) | ||
*[[864: October 25, 2023]] (via AutoSub, OpenAI Whisper) | *[[864: October 25, 2023]] (via AutoSub, OpenAI Whisper) | ||
|} | |||
==Dennis Quaid== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|PERSON | |||
|- | |||
|'''Total Count:''' | |||
|2 | |||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'Dennis Quaid' | |||
|- | |||
|'''Sources:''' | |||
| | |||
*[[971: October 2-3, 2024]] (via AutoSub) | |||
*[[1022: February 27, 2025]] (via ElevenLabs Scribe) | |||
|} | |} | ||
| Line 10,925: | Line 10,991: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |28 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 10,943: | Line 11,009: | ||
*[[432: May 10-11, 2020]] (via AutoSub, OpenAI Whisper) | *[[432: May 10-11, 2020]] (via AutoSub, OpenAI Whisper) | ||
*[[469: August 12-13, 2020]] (via AutoSub) | *[[469: August 12-13, 2020]] (via AutoSub) | ||
*[[692: Alex Jones' Punch Out]] (via AutoSub, OpenAI Whisper) | *[[692: Alex Jones' Punch Out]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[820: Tucker, The Man And His Twitter- Episode 2]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[820: Tucker, The Man And His Twitter- Episode 2]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
| Line 11,495: | Line 11,561: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |6 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 11,511: | Line 11,577: | ||
*[[993: December 27, 2024]] (via ElevenLabs Scribe) | *[[993: December 27, 2024]] (via ElevenLabs Scribe) | ||
*[[1000: January 20, 2025]] (via ElevenLabs Scribe) | *[[1000: January 20, 2025]] (via ElevenLabs Scribe) | ||
*[[1019: February 6, 2025]] (via ElevenLabs Scribe) | |||
|} | |} | ||
| Line 12,147: | Line 12,214: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |20 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 12,171: | Line 12,238: | ||
*[[674: April 22, 2022]] (via AutoSub, OpenAI Whisper) | *[[674: April 22, 2022]] (via AutoSub, OpenAI Whisper) | ||
*[[777: An X-Men Scenario Is Coming]] (via AutoSub, OpenAI Whisper) | *[[777: An X-Men Scenario Is Coming]] (via AutoSub, OpenAI Whisper) | ||
*[[1021: February 9-10, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
*[[The Halloween Story]] (via AutoSub, OpenAI Whisper) | *[[The Halloween Story]] (via AutoSub, OpenAI Whisper) | ||
| Line 14,001: | Line 14,069: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
|ORG, PERSON | |ORG, PERSON, PRODUCT | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |7 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 14,019: | Line 14,087: | ||
*[[886: More Like Jimmy Bore, Part 2]] (via AutoSub) | *[[886: More Like Jimmy Bore, Part 2]] (via AutoSub) | ||
