RainbowBatch Entities/B: Difference between revisions
From Knowledge Fight Wiki
RainbowBatch (talk | contribs) RainbowBatch generated stub. |
RainbowBatch (talk | contribs) m RainbowBatch update |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
This page is part of an attempt to make everything RainbowBatch knows available for searching and perusal. In addition, this information may be helpful to determine what missing pages might be of most value to create. | This page is part of an attempt to make everything RainbowBatch knows available for searching and perusal. In addition, this information may be helpful to determine what missing pages might be of most value to create. | ||
Please do not edit this page directly. Contact [[User: | Please do not edit this page directly. Contact [[User:CelestAI | CelestAI]] if you have a correction or suggestion, which will be added upstream. | ||
==Ba'ath Party== | ==Ba'ath Party== | ||
Line 73: | Line 73: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
|PERSON | |FAC, PERSON | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |6 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 82: | Line 82: | ||
*'Baba Booey' | *'Baba Booey' | ||
*'a Baba Booey' | |||
|- | |- | ||
Line 90: | Line 91: | ||
*[[48: May 31, 2017]] (via AutoSub, otter.ai) | *[[48: May 31, 2017]] (via AutoSub, otter.ai) | ||
*[[156: Gaseous Beings and Antiques]] (via OpenAI Whisper) | *[[156: Gaseous Beings and Antiques]] (via OpenAI Whisper) | ||
*[[970: September 30-October 1, 2024]] (via AutoSub) | |||
|} | |} | ||
Line 476: | Line 478: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |69 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 549: | Line 551: | ||
*[[786: Too Biggs For His Britches]] (via AutoSub) | *[[786: Too Biggs For His Britches]] (via AutoSub) | ||
*[[886: More Like Jimmy Bore, Part 2]] (via AutoSub) | *[[886: More Like Jimmy Bore, Part 2]] (via AutoSub) | ||
*[[1018: February 5, 2025]] (via AutoSub) | |||
|} | |} | ||
Line 764: | Line 767: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |37 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 787: | Line 790: | ||
*[[443: June 9, 2020]] (via OpenAI Whisper) | *[[443: June 9, 2020]] (via OpenAI Whisper) | ||
*[[444: June 11, 2020]] (via AutoSub, OpenAI Whisper) | *[[444: June 11, 2020]] (via AutoSub, OpenAI Whisper) | ||
*[[985: December 2, 2024]] (via AutoSub, ElevenLabs Scribe) | |||
|} | |} | ||
Line 866: | Line 870: | ||
*[[913: March 26, 2024]] (via AutoSub) | *[[913: March 26, 2024]] (via AutoSub) | ||
*[[927: May 14, 2015]] (via AutoSub) | *[[927: May 14, 2015]] (via AutoSub) | ||
|} | |||
==Baltimore Bridge== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|FAC | |||
|- | |||
|'''Total Count:''' | |||
|2 | |||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'Baltimore Bridge' | |||
*'the Baltimore Bridge' | |||
|- | |||
|'''Sources:''' | |||
| | |||
*[[919: April 15, 2024]] (via OpenAI Whisper) | |||
*[[1012: January 29, 2025]] (via ElevenLabs Scribe) | |||
|} | |} | ||
Line 1,133: | Line 1,163: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |43 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 1,155: | Line 1,185: | ||
*[[802: Chatting with Sian Norris]] (via otter.ai, OpenAI Whisper) | *[[802: Chatting with Sian Norris]] (via otter.ai, OpenAI Whisper) | ||
*[[830: July 16, 2023]] (via AutoSub, OpenAI Whisper) | *[[830: July 16, 2023]] (via AutoSub, OpenAI Whisper) | ||
*[[955: August 13, 2024]] (via OpenAI Whisper) | |||
|} | |} | ||
Line 1,167: | Line 1,198: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |45 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 1,197: | Line 1,228: | ||
*[[884: August 8, 2012]] (via OpenAI Whisper) | *[[884: August 8, 2012]] (via OpenAI Whisper) | ||
*[[888: The Debate Of The Century, Part 1]] (via AutoSub) | *[[888: The Debate Of The Century, Part 1]] (via AutoSub) | ||
*[[932: June 2-6, 2024]] (via AutoSub) | |||
|} | |} | ||
Line 1,209: | Line 1,241: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |12 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 1,227: | Line 1,259: | ||
*[[376: December 3-5, 2019]] (via OpenAI Whisper) | *[[376: December 3-5, 2019]] (via OpenAI Whisper) | ||
*[[747: November 11, 2022]] (via otter.ai, OpenAI Whisper) | *[[747: November 11, 2022]] (via otter.ai, OpenAI Whisper) | ||
*[[967: Tucker, The Man And His Live Show]] (via OpenAI Whisper) | |||
|} | |} | ||
Line 1,426: | Line 1,459: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |23 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 1,450: | Line 1,483: | ||
*[[537: July 16-18, 2010]] (via AutoSub, OpenAI Whisper) | *[[537: July 16-18, 2010]] (via AutoSub, OpenAI Whisper) | ||
*[[662: March 22, 2022]] (via AutoSub, OpenAI Whisper) | *[[662: March 22, 2022]] (via AutoSub, OpenAI Whisper) | ||
*[[952: August 7, 2024]] (via AutoSub, OpenAI Whisper) | |||
|} | |} | ||
Line 1,462: | Line 1,496: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |3702 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 1,483: | Line 1,517: | ||
*"Mandatory Service Bill" (via Wiki Page) | *"Mandatory Service Bill" (via Wiki Page) | ||
*Jerome Corsi (via Wiki Page) | *Jerome Corsi (via Wiki Page) | ||
*Larry Klayman (via Wiki Page) | |||
*Larry Nichols (via Wiki Page) | *Larry Nichols (via Wiki Page) | ||
*Mark Bailen (via Wiki Page) | *Mark Bailen (via Wiki Page) | ||
Line 1,511: | Line 1,546: | ||
*[[23: March 16-17, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[23: March 16-17, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[24: March 23, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[24: March 23, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[25: Dennis Montgomery Investigation]] (via AutoSub, FoulEdgeKnight-edited, otter.ai, OpenAI Whisper | *[[25: Dennis Montgomery Investigation]] (via AutoSub, FoulEdgeKnight-edited, otter.ai, OpenAI Whisper) | ||
*[[26: March 30 (Special Report)]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[26: March 30 (Special Report)]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[27: March 31, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[27: March 31, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
Line 1,707: | Line 1,742: | ||
*[[289: January 10-13, 2013]] (via AutoSub, OpenAI Whisper) | *[[289: January 10-13, 2013]] (via AutoSub, OpenAI Whisper) | ||
*[[290: April 25-26, 2019]] (via AutoSub, OpenAI Whisper) | *[[290: April 25-26, 2019]] (via AutoSub, OpenAI Whisper) | ||
*[[292: January 14, 2013]] (via AutoSub, OpenAI Whisper | *[[292: January 14, 2013]] (via AutoSub, OpenAI Whisper) | ||
*[[294: January 15-16, 2013]] (via AutoSub, OpenAI Whisper) | *[[294: January 15-16, 2013]] (via AutoSub, OpenAI Whisper) | ||
*[[295: Crossover With QAnon Anonymous]] (via AutoSub, OpenAI Whisper) | *[[295: Crossover With QAnon Anonymous]] (via AutoSub, OpenAI Whisper) | ||
Line 1,979: | Line 2,014: | ||
*[[911: March 19, 2024]] (via AutoSub, OpenAI Whisper) | *[[911: March 19, 2024]] (via AutoSub, OpenAI Whisper) | ||
*[[917: April 10, 2024]] (via AutoSub, OpenAI Whisper) | *[[917: April 10, 2024]] (via AutoSub, OpenAI Whisper) | ||
*[[918: April 12, 2024]] (via AutoSub, OpenAI Whisper) | *[[918: April 12, 2024]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[920: February 4, 2008]] (via OpenAI Whisper) | *[[920: February 4, 2008]] (via OpenAI Whisper, Wiki Page) | ||
*[[921: April 22, 2024]] (via OpenAI Whisper) | *[[921: April 22, 2024]] (via OpenAI Whisper) | ||
*[[924: May 3, 2024]] (via OpenAI Whisper) | *[[924: May 3, 2024]] (via OpenAI Whisper) | ||
*[[928: August 12, 2009]] (via AutoSub, OpenAI Whisper) | *[[928: August 12, 2009]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[930: May 30-June 1, 2024]] (via OpenAI Whisper) | *[[930: May 30-June 1, 2024]] (via OpenAI Whisper) | ||
*[[931: February 2, 2014]] (via OpenAI Whisper) | |||
*[[933: June 7-11, 2024]] (via OpenAI Whisper) | |||
*[[935: June 17, 2024]] (via AutoSub, OpenAI Whisper) | |||
*[[940: July 1, 2024]] (via OpenAI Whisper) | |||
*[[949: July 26, 2024]] (via OpenAI Whisper) | |||
*[[950: August 1, 2024]] (via AutoSub, OpenAI Whisper) | |||
*[[954: Not The Debate Of The Century]] (via OpenAI Whisper) | |||
*[[956: August 18, 2024]] (via AutoSub, OpenAI Whisper) | |||
*[[957: August 21, 2024]] (via AutoSub, OpenAI Whisper) | |||
*[[967: Tucker, The Man And His Live Show]] (via AutoSub, OpenAI Whisper) | |||
*[[968: September 25-26, 2024]] (via AutoSub, OpenAI Whisper) | |||
*[[973: October 10-14, 2024]] (via AutoSub, OpenAI Whisper) | |||
*[[975: October 17, 2024]] (via AutoSub, OpenAI Whisper) | |||
*[[977: October 25-28, 2024]] (via AutoSub, ElevenLabs Scribe) | |||
*[[979: Election Eve]] (via AutoSub, ElevenLabs Scribe) | |||
*[[987: December 4, 2024]] (via AutoSub, ElevenLabs Scribe) | |||
*[[989: December 13, 2024]] (via ElevenLabs Scribe) | |||
*[[992: December 24, 2024]] (via ElevenLabs Scribe) | |||
*[[1000: January 20, 2025]] (via ElevenLabs Scribe) | |||
*[[1001: January 20, 2025 Continued]] (via ElevenLabs Scribe) | |||
*[[1002: January 21, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
*[[1003: January 22, 2025]] (via AutoSub) | |||
*[[1006: January 24, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
*[[1011: January 28, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
*[[1012: January 29, 2025]] (via AutoSub) | |||
*[[1013: January 30, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
*[[1018: February 5, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
*[[InfoWars Roulette 1|InfoWars Roulette #1]] (via AutoSub, OpenAI Whisper) | *[[InfoWars Roulette 1|InfoWars Roulette #1]] (via AutoSub, OpenAI Whisper) | ||
*[[Repost: Episode 25|Repost: Episode #25]] (via AutoSub, OpenAI Whisper) | *[[Repost: Episode 25|Repost: Episode #25]] (via AutoSub, OpenAI Whisper) | ||
Line 2,324: | Line 2,386: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
|GPE, ORG | |GPE, ORG, PRODUCT | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |6 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 2,342: | Line 2,404: | ||
*[[273: March 5-6, 2019]] (via AutoSub) | *[[273: March 5-6, 2019]] (via AutoSub) | ||
*[[275: December 23-31, 2012]] (via OpenAI Whisper) | *[[275: December 23-31, 2012]] (via OpenAI Whisper) | ||
*[[930: May 30-June 1, 2024]] (via AutoSub) | |||
|} | |} | ||
Line 2,377: | Line 2,440: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
|PERSON | |PERSON, WORK_OF_ART | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |3 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 2,386: | Line 2,449: | ||
*'Bare Bones' | *'Bare Bones' | ||
*'the Bare Bones' | |||
|- | |- | ||
Line 2,393: | Line 2,457: | ||
*[[794: January 30-February 2, 2004]] (via AutoSub) | *[[794: January 30-February 2, 2004]] (via AutoSub) | ||
*[[829: Chatting with Talia Lavin]] (via AutoSub) | *[[829: Chatting with Talia Lavin]] (via AutoSub) | ||
*[[958: More Like Jimmy Bore, Revisited]] (via AutoSub) | |||
|} | |} | ||
Line 2,504: | Line 2,569: | ||
*[[37: May 1, 2017]] (via AutoSub, otter.ai) | *[[37: May 1, 2017]] (via AutoSub, otter.ai) | ||
*[[90: October 10, 2017]] (via OpenAI Whisper) | *[[90: October 10, 2017]] (via OpenAI Whisper) | ||
|} | |||
==Barron Harkins== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|PERSON | |||
|- | |||
|'''Total Count:''' | |||
|2 | |||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'Barron Harkins' | |||
|- | |||
|'''Sources:''' | |||
| | |||
*[[981: November 14, 2024]] (via AutoSub) | |||
*[[Doing Dune: Part 1]] (via AutoSub) | |||
|} | |} | ||
Line 2,818: | Line 2,908: | ||
*[[93: 2015 Investigation Last Looks]] (via AutoSub) | *[[93: 2015 Investigation Last Looks]] (via AutoSub) | ||
*[[171: Loosh and Let Live]] (via AutoSub) | *[[171: Loosh and Let Live]] (via AutoSub) | ||
|} | |||
==Bart Simpson== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|PERSON | |||
|- | |||
|'''Total Count:''' | |||
|2 | |||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'Bart Simpson' | |||
|- | |||
|'''Sources:''' | |||
| | |||
*[[561: Jordan Takes The Wheel 6]] (via OpenAI Whisper) | |||
*[[942: July 7, 2024]] (via OpenAI Whisper) | |||
|} | |} | ||
Line 2,880: | Line 2,995: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |15 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 2,898: | Line 3,013: | ||
*[[631: December 20, 2021]] (via AutoSub, OpenAI Whisper) | *[[631: December 20, 2021]] (via AutoSub, OpenAI Whisper) | ||
*[[743: October 29-30, 2022]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[743: October 29-30, 2022]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[997: January 8, 2025]] (via ElevenLabs Scribe) | |||
|} | |} | ||
Line 2,953: | Line 3,069: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |5 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 2,966: | Line 3,082: | ||
*[[525: January 27, 2021]] (via AutoSub) | *[[525: January 27, 2021]] (via AutoSub) | ||
*[[640: January 22, 2022]] (via AutoSub, Wiki Page) | *[[640: January 22, 2022]] (via AutoSub, Wiki Page) | ||
*[[1002: January 21, 2025]] (via ElevenLabs Scribe) | |||
|} | |} | ||
Line 2,978: | Line 3,095: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |12 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 2,991: | Line 3,108: | ||
| | | | ||
*Maram Susli (via Wiki Page) | |||
*[[47: June 19-July 5, 2015]] (via Wiki Page) | *[[47: June 19-July 5, 2015]] (via Wiki Page) | ||
*[[93: 2015 Investigation Last Looks]] (via AutoSub, OpenAI Whisper) | *[[93: 2015 Investigation Last Looks]] (via AutoSub, OpenAI Whisper) | ||
Line 3,147: | Line 3,265: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |10 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 3,163: | Line 3,281: | ||
*[[687: May 24, 2022]] (via AutoSub) | *[[687: May 24, 2022]] (via AutoSub) | ||
*[[736: Reflections on a Verdict]] (via AutoSub, FoulEdgeKnight-edited, otter.ai, OpenAI Whisper) | *[[736: Reflections on a Verdict]] (via AutoSub, FoulEdgeKnight-edited, otter.ai, OpenAI Whisper) | ||
*[[970: September 30-October 1, 2024]] (via OpenAI Whisper) | |||
|} | |} | ||
Line 3,175: | Line 3,294: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |11 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 3,191: | Line 3,310: | ||
*[[751: November 20-21, 2022]] (via otter.ai) | *[[751: November 20-21, 2022]] (via otter.ai) | ||
*[[820: Tucker, The Man And His Twitter- Episode 2]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[820: Tucker, The Man And His Twitter- Episode 2]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[1015: February 2, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
|} | |} | ||
Line 3,229: | Line 3,349: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |30 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 3,248: | Line 3,368: | ||
*[[506: November 22-24, 2020]] (via AutoSub) | *[[506: November 22-24, 2020]] (via AutoSub) | ||
*[[878: March 29, 2004]] (via OpenAI Whisper) | *[[878: March 29, 2004]] (via OpenAI Whisper) | ||
*[[939: June 27, 2024]] (via AutoSub) | |||
|} | |} | ||
Line 3,571: | Line 3,692: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
|GPE | |GPE, PERSON | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |4 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 3,588: | Line 3,709: | ||
*[[495: November 4-6, 2016]] (via AutoSub) | *[[495: November 4-6, 2016]] (via AutoSub) | ||
*[[501: November 7-8, 2020]] (via AutoSub) | *[[501: November 7-8, 2020]] (via AutoSub) | ||
*[[973: October 10-14, 2024]] (via AutoSub) | |||
*[[977: October 25-28, 2024]] (via AutoSub) | |||
|} | |} | ||
Line 3,668: | Line 3,791: | ||
*[[813: May 29, 2023]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[813: May 29, 2023]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[913: March 26, 2024]] (via AutoSub, OpenAI Whisper) | *[[913: March 26, 2024]] (via AutoSub, OpenAI Whisper) | ||
|} | |||
==Baudelaire== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|GPE, PERSON | |||
|- | |||
|'''Total Count:''' | |||
|5 | |||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'Baudelaire' | |||
|- | |||
|'''Sources:''' | |||
| | |||
*[[368: November 11-12, 2019]] (via AutoSub, OpenAI Whisper) | |||
*[[961: September 4, 2024]] (via OpenAI Whisper) | |||
|} | |} | ||
Line 3,680: | Line 3,828: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |11 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 3,697: | Line 3,845: | ||
*[[167: February 4-5, 2009]] (via AutoSub, OpenAI Whisper) | *[[167: February 4-5, 2009]] (via AutoSub, OpenAI Whisper) | ||
*[[559: Noam Man's Land]] (via AutoSub, OpenAI Whisper) | *[[559: Noam Man's Land]] (via AutoSub, OpenAI Whisper) | ||
*[[932: June 2-6, 2024]] (via AutoSub, OpenAI Whisper) | |||
|} | |} | ||
Line 3,938: | Line 4,087: | ||
*[[236: December 4-5, 2018]] (via AutoSub) | *[[236: December 4-5, 2018]] (via AutoSub) | ||
*[[384: January 3, 2020]] (via OpenAI Whisper) | *[[384: January 3, 2020]] (via OpenAI Whisper) | ||
|} | |||
==Bear Grylls== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|GPE, ORG, PERSON | |||
|- | |||
|'''Total Count:''' | |||
|5 | |||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'Bear Grylls' | |||
|- | |||
|'''Sources:''' | |||
| | |||
*[[609: October 20, 2021]] (via AutoSub, OpenAI Whisper) | |||
*[[1014: January 31, 2025]] (via AutoSub, ElevenLabs Scribe) | |||
|} | |} | ||
Line 4,091: | Line 4,265: | ||
*[[378: Formulaic Objections Part 2]] (via AutoSub) | *[[378: Formulaic Objections Part 2]] (via AutoSub) | ||
*[[572: June 28-30, 2021]] (via AutoSub) | *[[572: June 28-30, 2021]] (via AutoSub) | ||
|} | |||
==Beau Biden== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|PERSON | |||
|- | |||
|'''Total Count:''' | |||
|3 | |||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'Beau Biden' | |||
|- | |||
|'''Sources:''' | |||
| | |||
*[[502: Dan's Cara-Vanity Project Part 1]] (via AutoSub) | |||
*[[973: October 10-14, 2024]] (via AutoSub, OpenAI Whisper) | |||
|} | |} | ||
Line 4,177: | Line 4,376: | ||
|} | |} | ||
==Beauty and | ==Beauty and== | ||
{| class="fandom-table" | {| class="fandom-table" | ||
|'''Status:''' | |'''Status:''' | ||
Line 4,186: | Line 4,385: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |2 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| | | | ||
*'Beauty and | *'Beauty and' | ||
|- | |- | ||
Line 4,197: | Line 4,396: | ||
| | | | ||
*[[24: March 23, 2017]] (via otter.ai, OpenAI Whisper) | *[[318: July 5, 2019]] (via AutoSub) | ||
*[[35: Custody Press Conference]] (via AutoSub, otter.ai) | *[[946: July 19-21, 2024]] (via AutoSub) | ||
|} | |||
==Beauty and the Beast== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|WORK_OF_ART | |||
|- | |||
|'''Total Count:''' | |||
|14 | |||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'Beauty and the Beast' | |||
|- | |||
|'''Sources:''' | |||
| | |||
*[[24: March 23, 2017]] (via otter.ai, OpenAI Whisper) | |||
*[[35: Custody Press Conference]] (via AutoSub, otter.ai) | |||
*[[115: January 2, 2018]] (via OpenAI Whisper) | *[[115: January 2, 2018]] (via OpenAI Whisper) | ||
*[[186: February 17-18, 2009]] (via AutoSub, OpenAI Whisper) | *[[186: February 17-18, 2009]] (via AutoSub, OpenAI Whisper) | ||
*[[829: Chatting with Talia Lavin]] (via AutoSub, OpenAI Whisper) | *[[829: Chatting with Talia Lavin]] (via AutoSub, OpenAI Whisper) | ||
*[[842: Amanda Moore Returns]] (via OpenAI Whisper) | *[[842: Amanda Moore Returns]] (via OpenAI Whisper) | ||
*[[941: July 3, 2024]] (via OpenAI Whisper) | |||
|} | |} | ||
Line 4,212: | Line 4,437: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
|PERSON | |ORG, PERSON | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |15 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 4,221: | Line 4,446: | ||
*'Becca Lewis' | *'Becca Lewis' | ||
*"Becca Lewis's" | |||
|- | |- | ||
Line 4,230: | Line 4,456: | ||
*[[713: Chatting With Becca Lewis]] (via AutoSub, OpenAI Whisper, Wiki Page) | *[[713: Chatting With Becca Lewis]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[714: Trial Recap, Part 1]] (via AutoSub, otter.ai, Welder, OpenAI Whisper) | *[[714: Trial Recap, Part 1]] (via AutoSub, otter.ai, Welder, OpenAI Whisper) | ||
*[[963: September 11, 2024]] (via AutoSub, OpenAI Whisper) | |||
|} | |} | ||
Line 4,582: | Line 4,809: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |7 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 4,598: | Line 4,825: | ||
*[[398: February 9-10, 2020]] (via Wiki Page) | *[[398: February 9-10, 2020]] (via Wiki Page) | ||
*[[755: Ye Takes a Sip of (Mc)Guinness]] (via OpenAI Whisper) | *[[755: Ye Takes a Sip of (Mc)Guinness]] (via OpenAI Whisper) | ||
*[[1017: February 4, 2025]] (via ElevenLabs Scribe) | |||
|} | |} | ||
Line 4,696: | Line 4,924: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |12 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 4,711: | Line 4,939: | ||
*[[459: July 17, 2020]] (via OpenAI Whisper) | *[[459: July 17, 2020]] (via OpenAI Whisper) | ||
*[[475: August 24-26, 2020]] (via OpenAI Whisper) | *[[475: August 24-26, 2020]] (via OpenAI Whisper) | ||
*[[1005: Formulaic Objections Part 17]] (via ElevenLabs Scribe) | |||
*[[1008: Formulaic Objections Part 18]] (via ElevenLabs Scribe) | |||
|} | |} | ||
Line 4,748: | Line 4,978: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |10 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 4,765: | Line 4,995: | ||
*[[459: July 17, 2020]] (via AutoSub) | *[[459: July 17, 2020]] (via AutoSub) | ||
*[[780: February 21, 2023]] (via AutoSub) | *[[780: February 21, 2023]] (via AutoSub) | ||
*[[1014: January 31, 2025]] (via AutoSub) | |||
|} | |} | ||
Line 4,831: | Line 5,062: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |16 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 4,850: | Line 5,081: | ||
*[[819: February 25-27, 2004]] (via AutoSub, OpenAI Whisper) | *[[819: February 25-27, 2004]] (via AutoSub, OpenAI Whisper) | ||
*[[836: The Crowder Announcement]] (via OpenAI Whisper) | *[[836: The Crowder Announcement]] (via OpenAI Whisper) | ||
*[[985: December 2, 2024]] (via ElevenLabs Scribe) | |||
|} | |} | ||
Line 4,912: | Line 5,144: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |67 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 4,940: | Line 5,172: | ||
*[[905: February 26, 2024]] (via AutoSub, OpenAI Whisper) | *[[905: February 26, 2024]] (via AutoSub, OpenAI Whisper) | ||
*[[906: January 9, 2008]] (via OpenAI Whisper) | *[[906: January 9, 2008]] (via OpenAI Whisper) | ||
*[[942: July 7, 2024]] (via OpenAI Whisper) | |||
|} | |} | ||
Line 4,952: | Line 5,185: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |18 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
Line 4,970: | Line 5,203: | ||
*[[752: Ye Took A Dip In The Pool]] (via AutoSub, otter.ai, OpenAI Whisper, Wiki Page) | *[[752: Ye Took A Dip In The Pool]] (via AutoSub, otter.ai, OpenAI Whisper, Wiki Page) | ||
