RainbowBatch Entities/U: Difference between revisions
From Knowledge Fight Wiki
RainbowBatch (talk | contribs) m RainbowBatch update |
RainbowBatch (talk | contribs) RainbowBatch update |
||
| (One intermediate revision by the same user not shown) | |||
| Line 251: | Line 251: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |4 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 264: | Line 264: | ||
*[[743: October 29-30, 2022]] (via otter.ai) | *[[743: October 29-30, 2022]] (via otter.ai) | ||
*[[814: June 1, 2023]] (via OpenAI Whisper) | *[[814: June 1, 2023]] (via OpenAI Whisper) | ||
*[[908: The Secret Mission]] (via OpenAI Whisper) | *[[908: The Secret Mission]] (via OpenAI Whisper) | ||
*[[940: July 1, 2024]] (via | *[[940: July 1, 2024]] (via OpenAI Whisper) | ||
|} | |} | ||
| Line 355: | Line 354: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |93 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 395: | Line 394: | ||
*[[1024: March 11, 2025]] (via OpenAI Whisper, Wiki Page) | *[[1024: March 11, 2025]] (via OpenAI Whisper, Wiki Page) | ||
*[[1025: Tucker, The Man And His Prophet]] (via AutoSub, OpenAI Whisper) | *[[1025: Tucker, The Man And His Prophet]] (via AutoSub, OpenAI Whisper) | ||
*[[1040: May 18, 2025]] (via OpenAI Whisper) | |||
|} | |} | ||
| Line 420: | Line 420: | ||
*[[160: January 22-25, 2009]] (via OpenAI Whisper) | *[[160: January 22-25, 2009]] (via OpenAI Whisper) | ||
*[[542: September 15, 2010]] (via OpenAI Whisper) | *[[542: September 15, 2010]] (via OpenAI Whisper) | ||
|} | |||
==Ultra Green== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|ORG | |||
|- | |||
|'''Total Count:''' | |||
|10 | |||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'Ultra Green' | |||
*'Ultra green' | |||
|- | |||
|'''Sources:''' | |||
| | |||
*[[995: January 4, 2025]] (via AutoSub, OpenAI Whisper) | |||
*[[1007: January 25, 2025]] (via ElevenLabs Scribe, OpenAI Whisper) | |||
|} | |} | ||
| Line 480: | Line 506: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
|NORP | |NORP, ORG | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |36 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| | | | ||
*'Un-American' | |||
*'un-American' | *'un-American' | ||
| Line 513: | Line 540: | ||
*[[770: January 20, 2023]] (via AutoSub) | *[[770: January 20, 2023]] (via AutoSub) | ||
*[[824: Tucker, The Man And His Twitter- Episode 3]] (via AutoSub, OpenAI Whisper) | *[[824: Tucker, The Man And His Twitter- Episode 3]] (via AutoSub, OpenAI Whisper) | ||
*[[875: The Most Important Man In The World]] (via OpenAI Whisper) | *[[875: The Most Important Man In The World]] (via AutoSub, OpenAI Whisper) | ||
*[[973: October 10-14, 2024]] (via OpenAI Whisper) | *[[973: October 10-14, 2024]] (via OpenAI Whisper) | ||
*[[993: December 27, 2024]] (via ElevenLabs Scribe) | *[[993: December 27, 2024]] (via ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1010: January 27, 2025]] (via ElevenLabs Scribe) | *[[1010: January 27, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1021: February 9-10, 2025]] (via ElevenLabs Scribe) | *[[1021: February 9-10, 2025]] (via ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1041: The Legend of Kelly Rushing]] (via OpenAI Whisper) | |||
*[[1044: June 2, 2025]] (via OpenAI Whisper) | |||
|} | |} | ||
| Line 764: | Line 793: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
|GPE, ORG | |GPE, ORG | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |8 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 773: | Line 802: | ||
*'Uncharted Territory' | *'Uncharted Territory' | ||
*'this Uncharted Territory' | |||
|- | |- | ||
| Line 783: | Line 813: | ||
*[[790: March 27-28, 2023]] (via AutoSub) | *[[790: March 27-28, 2023]] (via AutoSub) | ||
*[[879: December 20, 2023]] (via AutoSub) | *[[879: December 20, 2023]] (via AutoSub) | ||
*[[933: June 7-11, 2024]] (via AutoSub) | *[[933: June 7-11, 2024]] (via AutoSub) | ||
*[[946: July 19-21, 2024]] (via AutoSub) | *[[946: July 19-21, 2024]] (via AutoSub) | ||
|} | |} | ||
== | ==unChristian== | ||
{| class="fandom-table" | {| class="fandom-table" | ||
|'''Status:''' | |'''Status:''' | ||
| Line 797: | Line 824: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
| | |NORP | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| Line 805: | Line 832: | ||
| | | | ||
*' | *'Unchristian' | ||
* | *'unChristian' | ||
|- | |- | ||
| Line 812: | Line 839: | ||
| | | | ||
*[[ | *[[753: December 1, 2022]] (via otter.ai) | ||
*[[ | *[[757: December 13, 2022]] (via AutoSub) | ||
|} | |} | ||
==Uncle | ==Uncle Harry== | ||
{| class="fandom-table" | {| class="fandom-table" | ||
|'''Status:''' | |'''Status:''' | ||
| Line 823: | Line 850: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
|PERSON | |PERSON, WORK_OF_ART | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
|43 | |2 | ||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'Uncle Harry' | |||
*"Uncle Harry's" | |||
|- | |||
|'''Sources:''' | |||
| | |||
*[[770: January 20, 2023]] (via otter.ai) | |||
*[[935: June 17, 2024]] (via AutoSub) | |||
|} | |||
==Uncle Howdy== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|PERSON | |||
|- | |||
|'''Total Count:''' | |||
|43 | |||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 878: | Line 931: | ||
|} | |} | ||
== | ==Unconvincing== | ||
{| class="fandom-table" | {| class="fandom-table" | ||
|'''Status:''' | |'''Status:''' | ||
| Line 884: | Line 937: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
|GPE | |GPE | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |2 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| | | | ||
*' | *'Unconvincing' | ||
|- | |- | ||
| Line 898: | Line 951: | ||
| | | | ||
*[[ | *[[891: April 2-5, 2004]] (via AutoSub) | ||
*[[996: January 5, 2025]] (via AutoSub) | |||
*[[ | |||
|} | |} | ||
== | ==Undercover== | ||
{| class="fandom-table" | {| class="fandom-table" | ||
|'''Status:''' | |'''Status:''' | ||
| Line 915: | Line 965: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |7 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| | | | ||
*' | *'Undercover' | ||
|- | |- | ||
| Line 926: | Line 976: | ||
| | | | ||
*[[245: December 24, 2018]] (via AutoSub) | *[[17: February 7, 2017]] (via AutoSub) | ||
*[[328: March 11-12, 2013]] (via AutoSub) | *[[565: June 10, 2021]] (via AutoSub) | ||
*[[813: May 29, 2023]] (via AutoSub) | |||
*[[889: The Debate Of The Century, Part 2]] (via AutoSub) | |||
*[[917: April 10, 2024]] (via AutoSub) | |||
*[[918: April 12, 2024]] (via AutoSub) | |||
|} | |||
==Underestimate== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|ORG | |||
|- | |||
|'''Total Count:''' | |||
|3 | |||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'Underestimate' | |||
|- | |||
|'''Sources:''' | |||
| | |||
*[[245: December 24, 2018]] (via AutoSub) | |||
*[[328: March 11-12, 2013]] (via AutoSub) | |||
*[[865: Chatting with Anna Merlan]] (via AutoSub) | |||
|} | |} | ||
| Line 940: | Line 1,020: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |55 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 991: | Line 1,071: | ||
*[[698: For Squatch, There Are No Heroes]] (via AutoSub) | *[[698: For Squatch, There Are No Heroes]] (via AutoSub) | ||
*[[722: Space Capitalism Is Still Capitalism]] (via AutoSub) | *[[722: Space Capitalism Is Still Capitalism]] (via AutoSub) | ||
*[[808: May 15, 2023]] (via AutoSub) | *[[808: May 15, 2023]] (via AutoSub) | ||
*[[827: July 9, 2023]] (via AutoSub) | *[[827: July 9, 2023]] (via AutoSub) | ||
*[[863: Keepin' It Fake, With Vivek]] (via AutoSub) | *[[863: Keepin' It Fake, With Vivek]] (via AutoSub) | ||
*[[895: January 30, 2024]] (via AutoSub) | *[[895: January 30, 2024]] (via AutoSub) | ||
*[[947: The Answer To 2084]] (via AutoSub) | *[[947: The Answer To 2084]] (via AutoSub) | ||
| Line 1,036: | Line 1,110: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
|FAC, | |FAC, LOC, WORK_OF_ART | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |8 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 1,057: | Line 1,131: | ||
*[[865: Chatting with Anna Merlan]] (via AutoSub) | *[[865: Chatting with Anna Merlan]] (via AutoSub) | ||
*[[895: January 30, 2024]] (via OpenAI Whisper) | *[[895: January 30, 2024]] (via OpenAI Whisper) | ||
*[[1033: April 25, 2025]] (via OpenAI Whisper) | |||
|} | |} | ||
| Line 1,138: | Line 1,213: | ||
|} | |} | ||
== | ==Understands== | ||
{| class="fandom-table" | {| class="fandom-table" | ||
|'''Status:''' | |'''Status:''' | ||
| Line 1,144: | Line 1,219: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
| | |GPE | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |2 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| | | | ||
*' | *'Understands' | ||
|- | |- | ||
| Line 1,158: | Line 1,233: | ||
| | | | ||
*[[ | *[[736: Reflections on a Verdict]] (via AutoSub) | ||
*[[897: February 7, 2024]] (via AutoSub) | |||
*[[ | |||
|} | |} | ||
== | ==Understory== | ||
{| class="fandom-table" | {| class="fandom-table" | ||
|'''Status:''' | |'''Status:''' | ||
| Line 1,172: | Line 1,244: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
| | |PERSON | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |5 | ||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'Understory' | |||
|- | |||
|'''Sources:''' | |||
| | |||
*[[154: April 23, 2018]] (via AutoSub) | |||
*[[297: January 17-18, 2013]] (via AutoSub) | |||
*[[517: January 5-6, 2021]] (via AutoSub) | |||
*[[639: January 17, 2022]] (via AutoSub) | |||
*[[662: March 22, 2022]] (via AutoSub) | |||
|} | |||
==Undertaker== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|ORG, PERSON, WORK_OF_ART | |||
|- | |||
|'''Total Count:''' | |||
|22 | |||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 1,195: | Line 1,295: | ||
*[[733: October 6, 2022]] (via OpenAI Whisper) | *[[733: October 6, 2022]] (via OpenAI Whisper) | ||
*[[836: The Crowder Announcement]] (via AutoSub) | *[[836: The Crowder Announcement]] (via AutoSub) | ||
*[[891: April 2-5, 2004]] (via AutoSub) | |||
*[[1018: February 5, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1018: February 5, 2025]] (via AutoSub, ElevenLabs Scribe) | ||
*[[Doing Dune: Part 1]] (via AutoSub, OpenAI Whisper) | *[[Doing Dune: Part 1]] (via AutoSub, OpenAI Whisper) | ||
| Line 1,531: | Line 1,632: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
|GPE, NORP | |GPE, NORP | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |5 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 1,609: | Line 1,710: | ||
|} | |} | ||
==United | ==United Healthcare== | ||
{| class="fandom-table" | {| class="fandom-table" | ||
|'''Status:''' | |'''Status:''' | ||
| Line 1,615: | Line 1,716: | ||
|- | |- | ||
|'''Entity Type(s):''' | |'''Entity Type(s):''' | ||
| | |ORG | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |7 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| | | | ||
*'The United | *'The United Healthcare' | ||
*'United | *'United Healthcare' | ||
*'the United | *'the United Healthcare' | ||
|- | |- | ||
| Line 1,632: | Line 1,732: | ||
| | | | ||
*[[14: February 17, 2017]] (via otter.ai, OpenAI Whisper) | *[[987: December 4, 2024]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[41: May 12, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[988: December 10, 2024]] (via OpenAI Whisper) | ||
*[[78: October 12-15, 2015]] (via AutoSub) | |||
*[[79: Meet Captain Mark Richards]] (via OpenAI Whisper) | |} | ||
==United Kingdom== | |||
{| class="fandom-table" | |||
|'''Status:''' | |||
|No known links | |||
|- | |||
|'''Entity Type(s):''' | |||
|GPE | |||
|- | |||
|'''Total Count:''' | |||
|132 | |||
|- | |||
|'''Source Texts:''' | |||
| | |||
*'The United Kingdom' | |||
*'United Kingdom' | |||
*'the United Kingdom' | |||
*"the United Kingdom's" | |||
|- | |||
|'''Sources:''' | |||
| | |||
*Andrew Tate (via Wiki Page) | |||
*[[14: February 17, 2017]] (via otter.ai, OpenAI Whisper) | |||
*[[41: May 12, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | |||
*[[78: October 12-15, 2015]] (via AutoSub) | |||
*[[79: Meet Captain Mark Richards]] (via OpenAI Whisper) | |||
*[[87: Mark Richards Revisited]] (via OpenAI Whisper) | *[[87: Mark Richards Revisited]] (via OpenAI Whisper) | ||
*[[98: May 2-3, 2012]] (via AutoSub, OpenAI Whisper) | *[[98: May 2-3, 2012]] (via AutoSub, OpenAI Whisper) | ||
| Line 1,748: | Line 1,877: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |203 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 1,757: | Line 1,886: | ||
*'the United\r\n Nations' | *'the United\r\n Nations' | ||
*'the United Nations' | *'the United Nations' | ||
*'the united nations' | |||
*'this United Nations' | *'this United Nations' | ||
| Line 1,764: | Line 1,894: | ||
*Agenda 21 (via Wiki Page) | *Agenda 21 (via Wiki Page) | ||
*John Birch (via Wiki Page) | |||
*John Birch Society (via Wiki Page) | *John Birch Society (via Wiki Page) | ||
*Roger Stone (via Wiki Page) | *Roger Stone (via Wiki Page) | ||
| Line 1,871: | Line 2,002: | ||
*[[913: March 26, 2024]] (via AutoSub, OpenAI Whisper) | *[[913: March 26, 2024]] (via AutoSub, OpenAI Whisper) | ||
*[[953: August 8, 2024]] (via OpenAI Whisper) | *[[953: August 8, 2024]] (via OpenAI Whisper) | ||
*[[977: October 25-28, 2024]] (via AutoSub, ElevenLabs Scribe) | *[[977: October 25-28, 2024]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[982: November 15, 2024]] (via ElevenLabs Scribe) | *[[982: November 15, 2024]] (via ElevenLabs Scribe, OpenAI Whisper) | ||
*[[999: January 16, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[999: January 16, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
|} | |} | ||
| Line 1,944: | Line 2,075: | ||
|- | |- | ||
|'''Total Count:''' | |'''Total Count:''' | ||
| | |5324 | ||
|- | |- | ||
|'''Source Texts:''' | |'''Source Texts:''' | ||
| Line 1,953: | Line 2,084: | ||
*'United States' | *'United States' | ||
*'a United States' | *'a United States' | ||
*'the United\n States' | |||
*'the United\nStates' | |||
*'the United States' | *'the United States' | ||
*"the United States'" | *"the United States'" | ||
*"the United States's" | *"the United States's" | ||
*'the United States-' | *'the United States-' | ||
*'the united states' | |||
*'these United States' | *'these United States' | ||
| Line 1,967: | Line 2,101: | ||
*Agenda 21 (via Wiki Page) | *Agenda 21 (via Wiki Page) | ||
*Alex Jones (via Wiki Page) | *Alex Jones (via Wiki Page) | ||
*Andrew Tate (via Wiki Page) | |||
*Ashley Babbitt (via Wiki Page) | |||
*Big Jim Tucker (via Wiki Page) | |||
*Council on Foreign Relations (via Wiki Page) | |||
*Darren Beattie (via Wiki Page) | |||
*Deep State (via Wiki Page) | |||
*Donald Trump (via Wiki Page) | |||
*George Soros (via Wiki Page) | *George Soros (via Wiki Page) | ||
*Globalists (via Wiki Page) | *Globalists (via Wiki Page) | ||
*James David Manning (via Wiki Page) | |||
*Jerome Corsi (via Wiki Page) | *Jerome Corsi (via Wiki Page) | ||
*John Birch (via Wiki Page) | |||
*John F. Kennedy (via Wiki Page) | *John F. Kennedy (via Wiki Page) | ||
*John McAfee (via Wiki Page) | |||
*John Roberts (via Wiki Page) | |||
*Joycelyn Elders (via Wiki Page) | |||
*Kevin Booth (via Wiki Page) | |||
*List of Knowledge Fight Intro Music (via Wiki Page) | *List of Knowledge Fight Intro Music (via Wiki Page) | ||
*Peter Thiel (via Wiki Page) | |||
*Proud Boys (via Wiki Page) | *Proud Boys (via Wiki Page) | ||
*Q Shaman (via Wiki Page) | *Q Shaman (via Wiki Page) | ||
*QAnon (via Wiki Page) | *QAnon (via Wiki Page) | ||
*Ron Paul (via Wiki Page) | *Ron Paul (via Wiki Page) | ||
*Sean Hannity (via Wiki Page) | |||
*Stella Immanuel (via Wiki Page) | |||
*Stewart Rhodes (via Wiki Page) | *Stewart Rhodes (via Wiki Page) | ||
*Stop the Steal (via Wiki Page) | |||
*Sun Myung Moon (via Wiki Page) | *Sun Myung Moon (via Wiki Page) | ||
*The Protocols of the Elders of Zion (via Wiki Page) | *The Protocols of the Elders of Zion (via Wiki Page) | ||
*Wernher Von Braun (via Wiki Page) | |||
*[[1: January 2, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[1: January 2, 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[3: The Secret of 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[3: The Secret of 2017]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
| Line 2,582: | Line 2,734: | ||
*[[738: Taking a Powder With Chowder]] (via otter.ai, Welder, OpenAI Whisper) | *[[738: Taking a Powder With Chowder]] (via otter.ai, Welder, OpenAI Whisper) | ||
*[[739: Formulaic Objections Part 8]] (via AutoSub, otter.ai, Welder, OpenAI Whisper) | *[[739: Formulaic Objections Part 8]] (via AutoSub, otter.ai, Welder, OpenAI Whisper) | ||
*[[740: August 13, 2003]] (via | *[[740: August 13, 2003]] (via otter.ai, OpenAI Whisper) | ||
*[[741: December 2, 2015]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[741: December 2, 2015]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
*[[743: October 29-30, 2022]] (via AutoSub, otter.ai, OpenAI Whisper) | *[[743: October 29-30, 2022]] (via AutoSub, otter.ai, OpenAI Whisper) | ||
| Line 2,768: | Line 2,920: | ||
*[[975: October 17, 2024]] (via OpenAI Whisper) | *[[975: October 17, 2024]] (via OpenAI Whisper) | ||
*[[976: October 18-21, 2024]] (via AutoSub, OpenAI Whisper) | *[[976: October 18-21, 2024]] (via AutoSub, OpenAI Whisper) | ||
*[[977: October 25-28, 2024]] (via AutoSub, ElevenLabs Scribe) | *[[977: October 25-28, 2024]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[978: Tucker, The Man And His Demon]] (via AutoSub) | *[[978: Tucker, The Man And His Demon]] (via AutoSub) | ||
*[[981: November 14, 2024]] (via AutoSub, ElevenLabs Scribe) | *[[981: November 14, 2024]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[982: November 15, 2024]] (via AutoSub, ElevenLabs Scribe) | *[[982: November 15, 2024]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[985: December 2, 2024]] (via AutoSub, ElevenLabs Scribe) | *[[985: December 2, 2024]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[986: December 3, 2024]] (via AutoSub, ElevenLabs Scribe) | *[[986: December 3, 2024]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[987: December 4, 2024]] (via AutoSub, ElevenLabs Scribe) | *[[987: December 4, 2024]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[990: Tucker, The Man And His Omissions]] (via AutoSub) | *[[990: Tucker, The Man And His Omissions]] (via AutoSub, OpenAI Whisper) | ||
*[[992: December 24, 2024]] (via | *[[992: December 24, 2024]] (via OpenAI Whisper) | ||
*[[993: December 27, 2024]] (via AutoSub, ElevenLabs Scribe) | *[[993: December 27, 2024]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[995: January 4, 2025]] (via AutoSub) | *[[995: January 4, 2025]] (via AutoSub) | ||
*[[998: January 11, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[998: January 11, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[999: January 16, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[999: January 16, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1000: January 20, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1000: January 20, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1001: January 20, 2025 Continued]] (via AutoSub, ElevenLabs Scribe) | *[[1001: January 20, 2025 Continued]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1002: January 21, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1002: January 21, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1003: January 22, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1003: January 22, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1004: January 23, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1004: January 23, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1006: January 24, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1006: January 24, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1007: January 25, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1007: January 25, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1008: Formulaic Objections Part 18]] (via ElevenLabs Scribe) | *[[1008: Formulaic Objections Part 18]] (via ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1009: January 26, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1009: January 26, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1010: January 27, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1010: January 27, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1011: January 28, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1011: January 28, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1012: January 29, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1012: January 29, 2025]] (via AutoSub, ElevenLabs Scribe) | ||
*[[1015: February 2, 2025]] (via ElevenLabs Scribe) | *[[1015: February 2, 2025]] (via ElevenLabs Scribe) | ||
*[[1016: February 3, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | *[[1016: February 3, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1017: February 4, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1017: February 4, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1018: February 5, 2025]] (via ElevenLabs Scribe) | *[[1018: February 5, 2025]] (via ElevenLabs Scribe) | ||
*[[1019: February 6, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1019: February 6, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1020: February 7, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1020: February 7, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1021: February 9-10, 2025]] (via AutoSub, ElevenLabs Scribe) | *[[1021: February 9-10, 2025]] (via AutoSub, ElevenLabs Scribe, OpenAI Whisper) | ||
*[[1023: February 28, 2025]] (via AutoSub) | *[[1023: February 28, 2025]] (via AutoSub, OpenAI Whisper) | ||
*[[1024: March 11, 2025]] (via AutoSub, OpenAI Whisper) | *[[1024: March 11, 2025]] (via AutoSub, OpenAI Whisper) | ||
*[[1025: Tucker, The Man And His Prophet]] (via AutoSub, OpenAI Whisper) | *[[1025: Tucker, The Man And His Prophet]] (via AutoSub, OpenAI Whisper, Wiki Page) | ||
*[[1026: Tucker, The Man And His Utopia]] (via AutoSub, OpenAI Whisper) | *[[1026: Tucker, The Man And His Utopia]] (via AutoSub, OpenAI Whisper) | ||
*[[1031: An Unpleasant Sushi Date]] (via AutoSub, OpenAI Whisper) | |||
*[[1032: April 23-24, 2025]] (via AutoSub, OpenAI Whisper) | |||
*[[1035: May 8, 2025]] (via AutoSub, OpenAI Whisper) | |||
*[[1036: Mystery Babylon 6|1036: Mystery Babylon #6]] (via AutoSub, OpenAI Whisper) | |||
*[[1037: May 12, 2025]] (via AutoSub, OpenAI Whisper) | |||
*[[1038: May 13, 2025]] (via AutoSub, OpenAI Whisper) | |||
*[[1039: Mystery Babylon 7|1039: Mystery Babylon #7]] (via AutoSub, OpenAI Whisper) | |||
*[[1040: May 18, 2025]] (via OpenAI Whisper) | |||
*[[1041: The Legend of Kelly Rushing]] (via OpenAI Whisper) | |||
*[[1043: May 24, 2025]] (via OpenAI Whisper) | |||
*[[1044: June 2, 2025]] (via OpenAI Whisper) | |||
*[[1045: June 5, 2025]] (via OpenAI Whisper) | |||
*[[1046: June 5, 2025 (The War Room)]] (via OpenAI Whisper) | |||
*[[1049: June 7-9, 2025]] (via OpenAI Whisper) | |||
*[[1050: Another Way Not To Cover Alex]] (via OpenAI Whisper) | |||
*[[1052: June 13-14, 2025]] (via OpenAI Whisper) | |||
*[[1053: June 15, 2025]] (via OpenAI Whisper) | |||
*[[Alex's Breaky Minisode]] (via AutoSub, OpenAI Whisper) | *[[Alex's Breaky Minisode]] (via AutoSub, OpenAI Whisper) | ||
*[[InfoWars Roulette 2|InfoWars Roulette #2]] (via OpenAI Whisper) | *[[InfoWars Roulette 2|InfoWars Roulette #2]] (via OpenAI Whisper) | ||
| Line 2,831: | Line 3,000: | ||
| | | | ||
*General | *General Albert Stubblebine (via Wiki Page) | ||
*Joe Biggs (via Wiki Page) | *Joe Biggs (via Wiki Page) | ||
