Adrian Dittmann: Difference between revisions
SuperAdmin (talk | contribs) Created page with "A suspected alias of Elon Musk who has made multiple appearances on InfoWars. Category:People Category:Alex Jones Show guests" |
RainbowBatch (talk | contribs) RainbowBatch update |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
Adrian Dittmann is a random German guy living in Fiji.<ref name="maia">https://maia.crimew.gay/posts/adrian-dittmann/</ref> He has made multiple appearances on InfoWars. | |||
Dittmann 's main claim to fame is that his behavior on Twitter led many to believe he was an alt account of [[Elon Musk]]. Both Dittmann and Musk have made allusions and "slip-ups" that weakly support this, and Dittmann's accent and voice sounds similar to Musk's, although he stutters less. Further support came from Musk's bizarre use of other burner accounts.<ref>https://www.the-independent.com/tech/elon-musk-deposition-twitter-burner-accounts-b2526018.html</ref> | |||
Nevertheless, in January 2025, evidence emerged that Dittmann is, in fact, a distinct individual. First published in "The Spectator", a right wing publication, many found the claims unconvincing because the article did not include copies of key pieces of evidence. In the words of the researchers behind the piece, the story "was arguably poorly presented, cut out graphics and information crucial to the investigation, and crucially did not give credit to us."<ref name=maia></ref>. The full version, including the evidence they relied on to reach their conclusions, was published a day later on their blog.<ref name=maia></ref> | |||
==Relevant Episodes by Release Date== | |||
{| class="fandom-table sortable" | |||
!No. | |||
!Title | |||
!Coverage | |||
start date | |||
!Coverage | |||
end date | |||
!Air date | |||
!Episode type | |||
|- | |||
|[[899: February 9, 2024|899]] | |||
|[[899: February 9, 2024]] | |||
|February 9, 2024 | |||
|February 9, 2024 | |||
|February 14, 2024 | |||
|[[:Category:Present Day|Present Day]] | |||
|- | |||
|[[904: February 23, 2024|904]] | |||
|[[904: February 23, 2024]] | |||
|February 23, 2024 | |||
|February 23, 2024 | |||
|February 28, 2024 | |||
|[[:Category:Present Day|Present Day]] | |||
|- | |||
|[[914: March 27, 2024|914]] | |||
|[[914: March 27, 2024]] | |||
|March 27, 2024 | |||
|March 27, 2024 | |||
|April 1, 2024 | |||
|[[:Category:Present Day|Present Day]] | |||
|} | |||
[[Category:People]] | [[Category:People]] | ||
[[Category:Alex Jones Show guests]] | [[Category:Alex Jones Show guests]] | ||
Latest revision as of 00:52, 29 June 2025
Adrian Dittmann is a random German guy living in Fiji.[1] He has made multiple appearances on InfoWars.
Dittmann 's main claim to fame is that his behavior on Twitter led many to believe he was an alt account of Elon Musk. Both Dittmann and Musk have made allusions and "slip-ups" that weakly support this, and Dittmann's accent and voice sounds similar to Musk's, although he stutters less. Further support came from Musk's bizarre use of other burner accounts.[2]
Nevertheless, in January 2025, evidence emerged that Dittmann is, in fact, a distinct individual. First published in "The Spectator", a right wing publication, many found the claims unconvincing because the article did not include copies of key pieces of evidence. In the words of the researchers behind the piece, the story "was arguably poorly presented, cut out graphics and information crucial to the investigation, and crucially did not give credit to us."[1]. The full version, including the evidence they relied on to reach their conclusions, was published a day later on their blog.[1]
Relevant Episodes by Release Date
| No. | Title | Coverage
start date |
Coverage
end date |
Air date | Episode type |
|---|---|---|---|---|---|
| 899 | 899: February 9, 2024 | February 9, 2024 | February 9, 2024 | February 14, 2024 | Present Day |
| 904 | 904: February 23, 2024 | February 23, 2024 | February 23, 2024 | February 28, 2024 | Present Day |
| 914 | 914: March 27, 2024 | March 27, 2024 | March 27, 2024 | April 1, 2024 | Present Day |